Sabtu, 04 Januari 2020

Pusat Grosir Accesories HP & Distributor MicroSD V-Gen

Malang       : WA 089612795334
Luar Kota   :  WA 081931993262                                                                                                                                                                     

PROMO & HADIAH Lihat di Menu "Promo Hadiah"

No   Grosir
1 Batok 1A      3.750
2 Batok 100% Iphone    21.500
3 Batok 1A Iphone      4.000
4 Batok 1A Robot RT K1    21.500
5 Batok 1A Robot RT K2    22.500
6 Batok 2A Galaxy      4.000
7 Batok 2A Power Oval Vivan    37.500
8 Batok 3A Jaspan Fast Charger J02    32.500
9 Batok Lenyes LCH082 1USB    56.000
10 Batok Lenyes LCH082 2USB    45.000
11 Batok Lenyes LCH083 1USB    73.000
12 Batok Mobil 1A       4.000
13 Batok Mobil 2.1A Samsung 2USB    15.000
14 Batok Mobil 2.4A Greenvod    18.000
15 Batok Mobil 2A 2Ouput T01      5.000
16 Batok Mobil ADSS Q02 4USB    15.000
17 Batok Mobil DC12      4.500
18 Batok Mobil Leopard 082 2USB    18.000
19 Batok Mobil Leopard 083 Aliens 3USB    18.000
20 Batok P19    10.750
21 Car Wireless    23.500
22 Card Reader 1 Slot For Samsung      2.250
23 Card Reader 1 Slot Murah      1.500
24 Card Reader 1 Slot Siyoteam      6.000
25 Card Reader 4 Slot/All in 1 Mobil      8.500
26 Card Reader 4 Slot/All in 1 Siyoteam      9.500
27 Desktop Adss Bunglon      8.500
28 Dock Charger Iphone    25.000
29 FD Sandisk Blade 16GB    42.500
30 FD Sandisk Blade 32GB    61.000
31 FD Sandisk Blade 8GB    42.000
32 FD Sandisk OTG Ultra 3.0 16GB    67.000
33 FD Sandisk OTG Ultra 3.0 32GB    84.500
34 FD Toshiba 16GB    39.000
35 FD Toshiba 32GB    61.000
36 FD V-Gen OTG 8Gb    56.000
37 Fidget Spinner Besi      5.500
38 Fidget Spinner Besi Motif      8.000
39 Game Pad 3"1    10.250
40 Game Pad 5"1    19.000
41 Game Pad AK16    15.000
42 Game Pad AK74    29.000
43 Game Pad G2    13.000
44 Game Pad K11    21.500
45 Game Pad Mobile      9.250
46 Game Pad SP+    52.500
47 Game Pad SR    45.000
48 Game Pad W11    14.500
49 Game Pad W11+    14.500
50 Gelpad Nano      7.000
51 HF 100% HS330      8.000
52 HF 100% IG935    21.500
53 HF 100% Iphone 5    21.500
54 HF 100% MI Piston2    26.500
55 HF 100% Note8    19.000
56 HF 100% P133    18.000
57 HF 100% R11    18.000
58 HF 100% S10    13.000
59 HF 100% S4    15.000
60 HF AT024 Merk    15.500
61 HF AT027    17.000
62 HF AT031 (JBL,Sam)    24.000
63 HF AT032 (Adidas,Asus,Huawei,JBL,Nike,Lenovo,Oppo,Vivo,Sam)    11.000
64 HF AT035    15.000
65 HF AT037    16.000
66 HF AT042 (JBL,Sam, Sony)    17.000
67 HF AT047    18.000
68 HF AT048    17.000
69 HF AT054 (Sam,Jbl)    16.000
70 HF AT056    17.000
71 HF AT059    17.000
72 HF AT060    17.000
73 HF AT069    17.000
74 HF AT071    17.000
75 HF AT072    17.000
76 HF AT079    17.000
77 HF AT080    17.000
78 HF AT081    17.000
79 HF AT082    17.000
80 HF AT083    17.000
81 HF AT084    18.000
82 HF AT085    17.000
83 HF AT086    17.000
84 HF AT088    18.000
85 HF AT089    17.000
86 HF AT091    17.000
87 HF AT092    17.000
88 HF AT093    18.000
89 HF AT094    17.000
90 HF AT095    17.000
91 HF AT096    17.000
92 HF AT097    17.000
93 HF AT098    17.000
94 HF AT099    18.000
95 HF AT100    17.000
96 HF AT101    18.000
97 HF AT102    17.000
98 HF AT104    18.000
99 HF AT106    17.000
100 HF AT107    17.000
101 HF AT110    17.000
102 HF AT112    17.000
103 HF AT113,AT116    11.000
104 HF AT115    17.000
105 HF AT117    17.000
106 HF AT120    17.000
107 HF AT122    17.000
108 HF AT125    17.000
109 HF AT149    17.000
110 HF AT150    17.000
111 HF Bando 450    33.000
112 HF Bando J10    39.500
113 HF Bando JBL J100    65.500
114 HF Bando JBL J600.J700    49.500
115 HF Bando JBL J900    55.000
116 HF Bando ZL018  155.000
117 HF Bando ZL021  140.000
118 HF Baseus AT023    17.000
119 HF Blue AT015    16.000
120 HF Bluetooth (S001,S002)    42.000
121 HF Bluetooth 730 ( Sam,LG)    57.500
122 HF Bluetooth Bando 802  110.000
123 HF Bluetooth Bando J008    89.000
124 HF Bluetooth Bando Suprime V13    79.000
125 HF Bluetooth Bose 950  150.000
126 HF Bluetooth DJ BEATS, JBL (TM010,TM019)  110.000
127 HF Bluetooth DJ CH503 (Asus,Acer,Lenovo,Vivo)  100.000
128 HF Bluetooth DJ JBL/SAM STN16, JY16S  115.000
129 HF Bluetooth GN X6  105.000
130 HF Bluetooth I7S    94.000
131 HF Bluetooth JBL I5    91.500
132 HF Bluetooth JBL J001,J002,J003,J004,J005    68.000
133 HF Bluetooth JBL J006,J007    56.500
134 HF Bluetooth JBL J800    94.000
135 HF Bluetooth JBL J800+  105.000
136 HF Bluetooth JBL KD27  150.000
137 HF Bluetooth JBL S01    17.500
138 HF Bluetooth JBL S03    18.500
139 HF Bluetooth JBL V33  170.000
140 HF Bluetooth Leopard (LP1000.LP2000)  115.000
141 HF Bluetooth Mini (JBL,Oppo,Samsung,Asus,Lenovo,Iphone,Vivo,Xiaomi)    37.000
142 HF Bluetooth Mini1,Mini2    44.500
143 HF Bluetooth MJ6699    70.500
144 HF Bluetooth Robot R3    69.000
145 HF Bluetooth Robot R5  103.000
146 HF Bluetooth Supreme  140.000
147 HF Bluetooth TWS3  115.000
148 HF Bluetooth VK89    96.500
149 HF Bluetooth ZL013 (Sony,JBL)    94.000
150 HF Bose AT055    17.000
151 HF BT I7S    36.000
152 HF BYZ+Mic      4.000
153 HF DJ (Oppo.Vivo.Nike)    44.000
154 HF DJ Advance MH002    81.500
155 HF DJ Advance MH032    87.500
156 HF DJ Keenion KOS003    52.500
157 HF DJ Keenion KOS226    43.000
158 HF DJ Keenion KOS908    70.000
159 HF DJ Polaroid    35.000
160 HF HK Metal    27.000
161 HF HS328    13.500
162 HF Jaspan JH01    19.000
163 HF JBL (HS38,AT026)    14.000
164 HF JBL (J301,J302,J303)    12.000
165 HF JBL AT043    16.000
166 HF JBL AT051    18.000
167 HF JBL Besi BB701,BB702    19.000
168 HF JBL PM01    15.000
169 HF JBL PM03    16.000
170 HF JBL PM09    16.000
171 HF JBL02      7.750
172 HF Kuping T502    12.000
173 HF Leopard LP03    49.500
174 HF MA05      7.250
175 HF Mi+Mic      9.750
176 HF PPT 450    24.500
177 HF Remax RM001, JBL RM008    17.000
178 HF Remax RM100H  165.000
179 HF Remax RM510    44.500
180 HF Resleting Kuping AT009 (Adidas,Nike)    18.000
181 HF Robot RE101    17.000
182 HF Robot RE240    31.000
183 HF Robot RE501    34.000
184 HF Sony S600C    14.500
185 HF T06      8.250
186 HF Tali Sepatu AT028 (Samsung,Asus,Oppo,Xiaomi)    14.000
187 HF V-Gen Maestro    17.000
188 HF Vivan Q10    61.000
189 HF Vivan Q11    72.000
190 HF Vivan VE M30    52.000
191 HF Vivan VE M50    69.500
192 HF Zipper AT012    14.000
193 Holder Mobil A6    18.500
194 Holder Mobil CH07/QY20    27.000
195 Holder Mobil HD01,HD02,HD03,HD05,HD06,HD08,HD011    19.500
196 Holder Mobil Robot CH01    36.000
197 Holder Mobil Robot CH03    42.000
198 Holder Mobil Robot CH06    38.500
199 Holder Mobil Robot CH07    18.500
200 Holder Mobil Robot CH08    32.000
201 Holder Mobil Robot CH10    39.000
202 Holder Mobil Robot CH11    40.500
203 Holder Mobil Robot MH02    41.500
204 Holder Mobil Vivan CHS03    64.000
205 Holder Mobil Vivan CHS04    69.000
206 Holder Motor HMT06    37.000
207 Holder Motor Robot MH01    44.000
208 Holder Mouse Mobil    27.000
209 Holder Sepeda/Motor    42.000
210 K/D 100% (Oppo,Lenovo,Xiaomi,Xiaomi Type C,S6,Asus,S8 type C,Vivo,R15)    14.000
211 K/D 100% Besi 1Mtr     12.000
212 K/D 100% Besi 1Mtr Iphone    13.000
213 K/D 100% Besi 1Mtr Type C    13.000
214 K/D 100% Iphone 4,6/7    19.500
215 K/D 100% M19    11.000
216 K/D 100% X21    14.000
217 K/D 2"1 Gold Metalik    17.500
218 K/D 3meter Iphone5/6/7      8.000
219 K/D Advance USB DC01      6.000
220 K/D Advance USB DC02    13.000
221 K/D Advance USB DC06    13.000
222 K/D Advance USB DC08    13.000
223 K/D DK Gepeng Pack Usb    10.000
224 K/D EVE Note3/S5      6.000
225 K/D Gaming V8      4.000
226 K/D Griffin 2mtr      7.500
227 K/D Griffin 3mtr      9.000
228 K/D I9300      2.500
229 K/D Iphone4      4.000
230 K/D Iphone5      5.500
231 K/D Karakter Lampu      5.500
232 K/D Led Luna & Iphone 5    13.000
233 K/D Lenyes LC 101 Iphone    16.000
234 K/D Lenyes LC 101 Type C    16.000
235 K/D Lenyes LC 101 USB    14.000
236 K/D Lenyes LC 906 Iphone    29.500
237 K/D Lenyes LC 906 Type C    29.500
238 K/D Lenyes LC 906 USB    26.500
239 K/D LOP087 USB      8.500
240 K/D LOP087i IP5      9.500
241 K/D Robot RDL100 Iphone    20.500
242 K/D Robot RDM100S    15.000
243 K/D Tali Sepatu 3Mtr      5.500
244 K/D Toples D1  100.000
245 K/D Toples D1 Per Pcs      3.250
246 K/D Veger 2.4A USB Pack Plastik    11.000
247 K/D Veger 30Cm USB      7.000
248 K/D Veger USB Toples  222.500
249 K/D Veger VP11 USB    13.000
250 K/D Veger VP13 USB    11.000
251 K/D Veger VP14 Iphone    14.000
252 K/D Veger VP14 USB    12.000
253 K/D Veger VP18 USB    11.000
254 K/D V-Gen VCB19M 1Mtr Iphone    18.000
255 K/D Vivan BTK C    31.500
256 K/D Vivan BTK M USB    28.500
257 K/D Vivan BTK L Iphone    31.500
258 K/D Vivan BWC100 Type C    28.500
259 K/D Vivan BWL100 Iphone    28.000
260 K/D Vivan BWM100 USB    24.500
261 K/D Vivan Fabric BC100 1Mtr Type C    35.500
262 K/D Vivan FM100    31.500
263 K/D Vivan KCC100    47.000
264 K/D Vivan NC100    31.500
265 K/D Vivan SC30 TypeC    16.000
266 K/D Vivan SL100 Iphone    23.000
267 K/D Vivan SM100    14.500
268 K/D Vivan SM180 USB    21.500
269 K/D Vivan SM30      8.250
270 K/D Vivan XL100 Iphone    45.000
271 K/D Vivan XM100 USB    39.000
272 Kabel Aux 1 In 1 (Audio)      2.250
273 Kabel Aux 2 In 1 (RCA)      3.000
274 Kabel Aux 3,5" Ibiza      9.000
275 Kipas USB       5.000
276 Lampu Led Camping    12.000
277 Lampu Lentera M5800T    35.000
278 Lampu Lentera QL809    29.500
279 Lazy Pad    11.000
280 Micro SD Sandisk Class10 16gb 80mb/s    42.500
281 Micro SD Sandisk Class10 32gb 80mb/s    57.750
282 Micro SD Sandisk Class10 64gb 80mb/s  100.500
283 Micro SD V-Gen Class10 16gb 100mb/s    42.500
284 Micro SD V-Gen Class10 32gb 100mb/s    56.000
285 Micro SD V-Gen Class10 64gb 100mb/s    99.000
286 Micro SD V-Gen Class10 8gb 100mb/s    35.500
287 Modulator (KC608,KC611,KC627)    29.000
288 Modulator HK + Remote 2USB     37.000
289 Modulator HK 3"1    40.500
290 Mouse Advance Wireless W10    37.700
291 Mouse Votre    11.000
292 OTG 2"1      3.500
293 OTG Type C Baseus      7.000
294 PB 88.000Mah Slim ( Xiaomi,Apple.Samsung,Asus,Oppo)    21.000
295 PB Hippo Eyes Cute 7000Mah  235.000
296 PB Murah 5000Mah    11.500
297 PB Newtech 20.000Mah    90.000
298 PB Robot 10000Mah RT130  154.000
299 PB Robot 10000Mah RT160  180.000
300 PB Robot 5800Mah RT5800    84.000
301 PB Robot 6600Mah RT7300  118.000
302 PB Robot 7000Mah RT7500  110.000
303 PB Smart 2000Mah Segel FC    60.000
304 PB V-Gen Car Jumper 7200Mah   500.000
305 PB V-Gen Platinum 10000Mah V10K7 (DC)  333.000
306 PB V-Gen Platinum 5000Mah V505  130.500
307 PB V-Gen Platinum 5000Mah V506  140.500
308 PB Visipro 6000Mah  120.000
309 PB Vivan 10000Mah A10  184.000
310 PB Vivan 10000Mah A10S  204.000
311 PB Vivan 10000Mah VPB F10  174.000
312 PB Vivan 10000Mah VPB G10  235.000
313 PB Vivan 10000Mah VPB K10  204.000
314 PB Vivan 5000Mah D5  184.000
315 Pelindung Kabel        850
316 Pemotong Sim 2"1 HK    27.000
317 Pemotong Sim 2"1 Nossy    16.000
318 Receiver Bluetooth      7.750
319 Receiver Bluetooth CK05    13.500
320 Sp A1 Lampu    41.000
321 Sp Advance B200  357.000
322 Sp Advance B300  357.000
323 Sp Advance Duo26    46.500
324 Sp Advance Duo50    49.500
325 Sp Advance Duo600  173.000
326 Sp Advance DX654  587.500
327 Sp Advance ES010A    86.000
328 Sp Advance ES030F  102.000
329 Sp Advance ES030Q  121.000
330 Sp Advance ES030R    96.500
331 Sp Advance ES040L  130.500
332 Sp Advance ES050A  178.250
333 Sp Advance H14   103.500
334 Sp Advance H14 BT    99.500
335 Sp Advance H15  183.500
336 Sp Advance H23A  170.000
337 Sp Advance H24A  204.500
338 Sp Advance H24B  231.000
339 Sp Advance H25B  278.000
340 Sp Advance H334  231.000
341 Sp Advance K65A  278.000
342 Sp Advance Kaleng    33.000
343 Sp Advance L100  118.500
344 Sp Advance L200  118.500
345 Sp Advance M180  237.500
346 Sp Advance M180BT  267.500
347 Sp Advance M260BT  315.000
348 Sp Advance M320BT  383.000
349 Sp Advance M680BT  409.500
350 Sp Advance M8300BT  561.000
351 Sp Advance M9100  598.000
352 Sp Advance M9101  530.000
353 Sp Advance M9300BT  661.500
354 Sp Advance R1    95.500
355 Sp Advance S100A  225.000
356 Sp Advance ST200  210.500
357 Sp Advance T101  168.000
358 Sp Advance T101 Karaoke  173.000
359 Sp Advance TP S  175.000
360 Sp Advance TP100  111.500
361 Sp Advance TP200  123.500
362 Sp Advance TP200N  129.000
363 Sp Advance TP400  106.000
364 Sp Advance TP500N    94.000
365 Sp Advance TP600    90.000
366 Sp Advance TP700BT  175.500
367 Sp Advance TP800+  175.000
368 Sp Advance TP900  196.500
369 Sp Advance V30    68.500
370 Sp Bluetooth C1 Motif    27.000
371 Sp Bluetooth JBL G2    23.000
372 Sp Bluetooth JBL J006    57.500
373 Sp Bluetooth JBL TG162    48.000
374 Sp Bluetooth Portable 1Speaker (KTS908,KTS850,KTS906,KTS907)  117.500
375 Sp Bluetooth T15    87.500
376 Sp Dazumba DW166X  290.000
377 SP G2    25.500
378 Sp Simbadda CST3000N  284.000
379 Sp Simbadda CST903N   401.000
380 SP T5    26.000
381 TC 100% (Asus,Oppo, Xiaomi,Lenovo,Iphone4,Vivo,S8)    32.000
382 TC 100% F3+ Oppo    57.500
383 TC 100% I9000    16.000
384 TC 100% Iphone 5    39.500
385 TC 100% Iphone4    37.000
386 TC 100% MI Type C 3.0     24.500
387 TC 100% Mi Type-C    57.500
388 TC 100% Note2    29.500
389 TC 100% R15    57.500
390 TC 100% X21    57.500
391 TC 1A Creator      8.250
392 TC 1A Merk (Oppo,Asus,Lenovo,Advan,SmartFren,Xiaomi,Zenfone,Vivo,Evercoss,Sony)      8.750
393 TC 2.1A A17H USB    18.000
394 TC 2.1A Led 2USB (Asus,Oppo,Sam)    13.500
395 TC 2.4A Vivan 2USB DD01    62.500
396 TC 2.4A Vivan 2USB DD02    66.500
397 TC 2A Galaxy S7 Fast Charging    29.000
398 TC 2A Note2 2USB (Kabel Langsung)    13.000
399 TC 2A White Segel FC ( Evercoss,Advan,Xiaomi)    13.000
400 TC 3.1A 2USB P08    16.000
401 TC 3.1A 3USB P01 (Samsung,Oppo,Asus,Advance,Lenovo.Xiaomi)    16.000
402 TC 3.1A 3USB P02 (Samsung,Oppo,Asus,Advance,Lenovo.Xiaomi)    15.500
403 TC 3.1A A17S 2USB    17.000
404 TC 3.1A Flast Lighting 2USB    27.000
405 TC 3.5A 1.2Mtr T01 2USB (Sam,Oppo,Asus,Xiaomi,Lenovo,Vivo)    15.000
406 TC 3.5A P21 ( Lenovo,Vivo,Oppo,Mi,Sam,Asus)    12.500
407 TC 3A Advance 3Output AC03N    44.000
408 TC 3A Jaspan Iphone4/5    18.000
409 TC 99% P1000    29.500
410 TC 99% S8 Type C    17.000
411 TC Adss LED Iphone5    16.000
412 TC Adss Pack 6500,7210,D880,G900,K750,N70      9.250
413 TC Adss Plastik G-30,G900,H888      6.500
414 TC Aki 3"1 1USB    13.000
415 TC Aki 5"1 3USB    13.000
416 TC Aki 6"1 2USB    13.000
417 TC Aki 7"1 3USB    21.000
418 TC Aki Waterproff    16.000
419 TC Mobil 2.4A RTC06    32.000
420 TC Mobil 3.1A Vivan CC02S    67.000
421 TC Mobil Adss 6"1    17.000
422 TC Mobil Advance CY01    28.000
423 TC Mobil Advance CY03    29.500
424 TC Mobil HK 4"1    23.000
425 TC Mobil HK Tarik 3"1    16.500
426 TC Mobil V-Gen VCC02 4USB    84.500
427 TC Mobil V-Gen VCC2 01     77.500
428 TC Mobil V-Gen VCC3 01    75.500
429 TC Mobil V-Gen VCC4 01    78.500
430 TC OC A10    14.000
431 TC OC S10    14.000
432 TC OC S6 15Watt    10.000
433 TC P11 Merk    11.500
434 TC P12 ( Sam,Mi,Vivo,Oppo,Lenovo,Asus)      7.500
435 TC P13 Merek (Asus,lenovo,Oppo,Sam,Vivo,Mi)    15.000
436 TC P15 Merek    13.000
437 TC P17 Merek    15.000
438 TC P22 Merk    15.000
439 TC P23 Merk    13.000
440 TC Ring Putih OC (6101,7210,N95,N70)      4.500
441 TC Robot RTC04S    55.500
442 TC S4+USB      6.500
443 TC Sam AT300    13.000
444 TC Sam Galaxy S10    44.500
445 TC Sam P09    17.000
446 TC Strenght Iphone5    16.000
447 TC T04    14.000
448 TC Tablet JASPAN    18.000
449 TC V-Gen VCH01 2USB + Led    74.500
450 TC V-Gen VCH03 2USB Quick Charging    99.500
451 TC V-Gen VCH05 3USB    90.500
452 TC V-Gen VCH06 2USB  124.500
453 TC V-Gen VCT1 02     66.500
454 TC V-Gen VCT2 02     92.500
455 TC V-Gen VCT2 04    24.500
456 TC Wireless    26.000
457 Tempelan Cumi/Gurita      1.000
458 Tempered Glass Vivan Iphone 7/8    20.000
459 Tomsis Bluetooth      9.000
460 Tongsis Yunteng Bluetooth    43.000
461 Tongsis Yunteng Warna Warni Kabel    39.500
462 Triger King      5.750
463 Trigger D9      5.500
464 Trigger E9      5.000
465 Trigger EM      9.750
466 Trigger H3    11.250
467 Trigger K8      9.250
468 Trigger M4+    11.000
469 Trigger MN      8.500
470 Trigger W6      6.500
471 Tripot 1Mtr    34.500
472 Tripot Mini Yunteng    12.500
473 USB Hub 4 Port      8.000
474 VR Box Remote Bluetoth    25.000
475 Water Proof XL      3.300