Selasa, 28 Mei 2019

Pusat Grosir Accesories HP & Distributor MicroSD V-Gen

UPDATE  28/05/2019

Malang       : WA 089612795334
Luar Kota   :  WA 081931993262                                                                                                                                                                     
1. Pembelian di atas atau sama dengan 1,000,000, harga naik 1 level
2. Pembelian di atas atau sama dengan 3,000,000   
    - pembelian dengan quantity ≤ 50, mendapatkan harga per 100
    - pembelian dengan quantity < 50, mendapatkan harga per 50
3. Pembelian di atas atau sama dengan 5,000,000, harga per 100

PROMO & HADIAH Lihat di Menu "Promo Hadiah"

Price list Lengkap
No   2 - 9 10 - 49 50 - 99 ≥100pcs
1 AC Mini 2 Blower     58,000    57,000      56,000    55,000
2 Activator Sim Card HK     15,500    15,000      14,500    14,000
3 Adapter MicroSD       1,000         850          750        650
4 Adapter Nano SIM       3,000      2,500        2,250      2,000
5 Adapter Type C       5,000      4,500        4,250      4,000
6 Batok 100% 2A Galaxy     29,500    28,500      28,000    27,500
7 Batok 100% Iphone     25,000    24,000      23,500    23,000
8 Batok 1A       4,750      4,250        4,000      3,750
9 Batok 1A Iphone       5,500      5,000        4,750      4,500
10 Batok 1A Robot RT K1     25,500    24,500      24,000    23,500
11 Batok 1A Robot RT K2     26,500    25,500      25,000    24,500
12 Batok 2.1A Led 2USB P07     21,000    20,000      19,500    19,000
13 Batok 2A 2Output     10,000      9,500        9,250      9,000
14 Batok 2A 2USB Jaspan     26,000    25,500      25,000    24,500
15 Batok 2A Galaxy       5,500      5,000        4,750      4,500
16 Batok 2A Iphone Segel FC     12,000    11,500      11,250    11,000
17 Batok 2A Power Oval Vivan     45,000    44,000      43,500    43,000
18 Batok 2A S6 Fast Charging     14,000    13,500      13,000    12,500
19 Batok 2A Segel FC     10,750    10,250      10,000      9,750
20 Batok 3.1A 3USB     12,000    11,500      11,250    11,000
21 Batok 3.1A 3USB Pack     12,000    11,500      11,250    11,000
22 Batok 3A Jaspan Fast Charger J02     36,000    35,000      34,500    34,000
23 Batok 5.1A 3USB Segel FC     31,500    30,500      30,000    29,500
24 Batok Mobil 1A        5,500      5,000        4,750      4,500
25 Batok Mobil 1A Super     19,500    19,000      18,500    18,000
26 Batok Mobil 2.1A ADSS Peluru Q03     16,500    16,000      15,500    15,000
27 Batok Mobil 2.1A Leopard LOP081 2USB     17,500    17,000      16,500    16,000
28 Batok Mobil 2.1A Leopard LOP082 2USB     20,500    20,000      19,500    19,000
29 Batok Mobil 2.1A Samsung 2USB     17,500    17,000      16,500    16,000
30 Batok Mobil 2.4A Greenvod     20,500    20,000      19,500    19,000
31 Batok Mobil 2A 2Ouput T01       6,500      6,000        5,750      5,500
32 Batok Mobil 2A Remax 2USB Segel FC     27,000    26,000      25,500    25,000
33 Batok Mobil 4.2A Baseus Aliens 3USB     22,000    21,000      20,500    20,000
34 Batok Mobil ADSS Q01 2USB     14,000    13,500      13,250    13,000
35 Batok Mobil ADSS Q02 4USB     17,500    17,000      16,500    16,000
36 Batok Mobil ADSS T05 3USB       9,500      9,000        8,750      8,500
37 Batok Mobil Jaspan JP01 3USB     36,000    35,000      34,500    34,000
38 Batok Mobil Jaspan JP03     36,000    35,000      34,500    34,000
39 Batok Mobil Leopard 082 2USB     20,500    20,000      19,500    19,000
40 Batok Mobil Leopard 083 Aliens 3USB     21,000    20,500      20,000    19,500
41 Card Reader 1 Slot For Samsung       3,250      2,750        2,600      2,500
42 Card Reader 1 Slot HK/5Bro       6,000      5,500        5,250      5,000
43 Card Reader 1 Slot Murah       2,750      2,250        2,100      2,000
44 Card Reader 1 Slot Siyoteam       7,500      7,000        6,750      6,500
45 Card Reader 1 Slot Sony       3,500      3,250        3,000      2,750
46 Card Reader 4 Slot/All in 1       4,250      3,750        3,500      3,250
47 Card Reader 4 Slot/All in 1 Baseus       4,500      4,000        3,750      3,500
48 Card Reader 4 Slot/All in 1 Mobil     10,500    10,000        9,750      9,500
49 Card Reader 4 Slot/All in 1 Siyoteam     11,500    11,000      10,750    10,500
50 Card Reader 4 Slot/All in1 (HK,5bro)       8,500      8,000        7,750      7,500
51 Card Reader 4 Slot/All in1 HK Besi     12,000    11,500      11,250    11,000
52 Desktop Adss Bunglon     10,000      9,250        9,000      8,750
53 Desktop Adss LCD     12,000    11,500      11,250    11,000
54 Desktop Adss Tarik/Putar LCD     15,500    15,000      14,500    14,000
55 Desktop HK Bunglon     10,500    10,000        9,750      9,500
56 Desktop HK LCD     15,000    14,500      14,250    14,000
57 Desktop HK Tarik/Putar LCD     15,500    15,000      14,500    14,000
58 Desktop HK Tarik/Putar LED     15,000    14,500      14,000    13,500
59 Dock Charger Iphone     30,000    29,000      28,500    28,000
60 FD Sandisk Blade 16GB     40,000    39,500      39,250    39,000
61 FD Sandisk Blade 32GB     60,250    59,750      59,500    59,250
62 FD Sandisk Blade 8GB     39,250    38,750      38,500    38,250
63 FD Sandisk OTG Ultra 3.0 16GB     64,000    63,500      63,250    63,000
64 FD Sandisk OTG Ultra 3.0 32GB     88,000    87,500      87,250    87,000
65 FD Toshiba 16GB     39,000    38,500      38,250    38,000
66 FD Toshiba 32GB     60,250    59,750      59,500    59,250
67 FD V-Gen Astro 16Gb     37,000    36,500      36,250    36,000
68 FD V-Gen Astro 32Gb     57,250    56,750      56,500    56,250
69 FD V-Gen Astro 8Gb     36,000    35,500      35,250    35,000
70 FD V-Gen Atom 16Gb     37,000    36,500      36,250    36,000
71 FD V-Gen Atom 32Gb     57,250    56,750      56,500    56,250
72 FD V-Gen Atom 8Gb     36,000    35,500      35,250    35,000
73 FD V-Gen OTG 16Gb     64,000    63,500      63,250    63,000
74 FD V-Gen OTG 32Gb     88,000    87,500      87,250    87,000
75 FD V-Gen OTG 8Gb     59,000    58,500      58,250    58,000
76 Fidget Spinner Besi       9,000      8,500        8,000      7,500
77 Fidget Spinner Besi Motif     11,500    11,000      10,500    10,000
78 Fidget Spinner Lampu     20,000    19,000      18,500    18,000
79 Game Pad     10,500    10,000        9,750      9,500
80 Game Pad 3"1     12,750    12,250      11,750    11,250
81 Game Pad 4"1     13,000    12,500      12,000    11,500
82 Game Pad 5"1     26,000    25,000      24,500    24,000
83 Game Pad 826     24,000    23,000      22,500    22,000
84 Game Pad G2     15,500    15,000      14,500    14,000
85 Game Pad Mobile     11,500    11,000      10,750    10,500
86 Game Pad W10     19,500    19,000      18,500    18,000
87 HF 100% Galaxy S8 AKG     28,000    27,000      26,500    26,000
88 HF 100% HS300     11,500    11,000      10,750    10,500
89 HF 100% IG935     27,000    26,000      25,500    25,000
90 HF 100% IG955     18,500    17,500      17,000    16,500
91 HF 100% Iphone 5     24,500    24,000      23,500    23,000
92 HF 100% MI Piston2     31,000    30,000      29,500    29,000
93 HF 100% MI Piston3     36,000    35,000      34,500    34,000
94 HF 100% Note 8     21,500    21,000      20,500    20,000
95 HF 100% Oppo R11     29,000    28,000      27,500    27,000
96 HF 100% Oppo, Vivo R9     20,500    20,000      19,500    19,000
97 HF 100% S4+Vol     18,000    17,500      17,000    16,500
98 HF 100% Vivo      20,500    20,000      19,500    19,000
99 HF 100% Vivo XE800     20,500    20,000      19,500    19,000
100 HF 5Bro Tali Sepatu     17,500    17,000      16,500    16,000
101 HF 99% IG935     15,000    14,500      14,000    13,500
102 HF 99% R11 (Sam,Oppo,Jbl,Mi)     15,000    14,500      14,000    13,500
103 HF 99% Samsung S9     16,500    16,000      15,500    15,000
104 HF Adidas SNA136     17,000    16,500      16,000    15,500
105 HF Adidas+Mic AQ18,T503,MD603     14,000    13,000      12,500    12,000
106 HF Adss Power Bass     16,500    16,000      15,750    15,500
107 HF AT022     16,000    15,500      15,250    15,000
108 HF AT029 (Samsung,JBL)     18,000    17,500      17,250    17,000
109 HF AT030 (JBL,Sam,Sony)     18,000    17,500      17,250    17,000
110 HF AT031 (JBL,Sam)     28,500    27,500      27,000    26,500
111 HF AT032 (Adidas,Asus,Huawei,JBL,Nike,Lenovo,Oppo,Vivo,Sam)     13,500    13,000      12,500    12,000
112 HF AT034 (Adidas,Asus,Huawei,JBL,Nike,Lenovo,Oppo,Vivo,Sam)     13,500    13,000      12,500    12,000
113 HF AT035     17,500    17,000      16,500    16,000
114 HF AT037     18,500    18,000      17,500    17,000
115 HF AT040+ Philips     20,500    20,000      19,500    19,000
116 HF AT041 Philips     19,500    19,000      18,500    18,000
117 HF AT042 (JBL,Sam, Sony)     19,500    19,000      18,500    18,000
118 HF AT048     19,500    19,000      18,500    18,000
119 HF AT052     13,500    13,000      12,500    12,000
120 HF AT053     19,000    18,500      18,250    18,000
121 HF AT054 (Sam,Jbl)     18,500    18,000      17,500    17,000
122 HF AT057 ( Sony, JBL)     20,500    20,000      19,500    19,000
123 HF AT063 (Jbl,Sam,)     18,500    18,000      17,500    17,000
124 HF AT066 ( Sam,Vivo)     16,500    16,000      15,500    15,000
125 HF AT084     20,500    20,000      19,500    19,000
126 HF AT089     19,500    19,000      18,500    18,000
127 HF AT091     19,500    19,000      18,500    18,000
128 HF Bando 450     43,500    42,000      40,000    38,500
129 HF Bando JBL J100     77,500    75,500      74,000    72,500
130 HF Bando JBL J600.J700     54,000    53,000      52,000    51,000
131 HF Bando JBL J700+     52,000    51,000      50,000    49,000
132 HF Bando JBL J900     67,500    65,500      64,000    62,500
133 HF Bando NK500     43,500    42,500      42,000    41,500
134 HF Bando UA57    150,000   148,000    146,500  145,000
135 HF Bando ZL018    175,000   173,000    171,500  170,000
136 HF Baseus AT023     20,500    20,000      19,500    19,000
137 HF Baseus AT038     19,500    19,000      18,500    18,000
138 HF Baseus Extra Bass B08,B09     19,500    19,000      18,500    18,000
139 HF Bass ME520 (JBL,Oppo,Vivo,Xiaomi)     14,500    14,000      13,500    13,000
140 HF Beats MDA85     16,500    16,000      15,750    15,500
141 HF Blue AT015     18,000    17,500      17,250    17,000
142 HF Bluetooth ( H1,H4,H5,H7,H8,H9)     32,000    31,000      30,500    30,000
143 HF Bluetooth (P1.P2.P3.P4.P5,P6.P7.P10.P13)     43,000    42,000      41,000    40,000
144 HF Bluetooth (S001,S002)     52,500    51,500      49,000    47,500
145 HF Bluetooth 730 ( Sam,LG)     65,000    64,000      63,000    62,000
146 HF Bluetooth Advance X9    102,000    99,500      98,000    97,000
147 HF Bluetooth Advance X9D    115,000   112,500    111,000  110,000
148 HF Bluetooth B188     65,000    64,000      63,000    62,000
149 HF Bluetooth Bando B460    105,000   102,500    101,000  100,000
150 HF Bluetooth Bando Bose AZ15    220,000   218,000    216,500  192,500
151 HF Bluetooth Bando JBL 819    140,000   138,000    136,500  135,000
152 HF Bluetooth Bando ZL024    135,000   133,000    131,500  130,000
153 HF Bluetooth Bose 950    165,000   163,000    161,500  160,000
154 HF Bluetooth DJ BEATS, JBL (TM010,TM019)    125,000   123,000    121,500  120,000
155 HF Bluetooth DJ CH503 (Asus,Acer,Lenovo,Vivo)    115,000   113,000    111,500  110,000
156 HF Bluetooth DJ JBL/SAM STN16, JY16S    130,000   128,000    126,500  125,000
157 HF Bluetooth G Merk (Asus.Samsung.Vivo.Xiaomi)     50,000    49,000      48,000    47,000
158 HF Bluetooth H901     27,500    26,500      26,000    25,500
159 HF Bluetooth H904 Merk (Asus,Oppo,Samsung,Vivo,Xiaomi)     60,000    59,000      58,000    57,000
160 HF Bluetooth HB Series (Vivo,Oppo,Sam,Mi)     23,000    22,000      21,500    21,000
161 HF Bluetooth I7S    105,000   103,000    101,500  100,000
162 HF Bluetooth JBL I5    102,500   100,000      98,500    97,500
163 HF Bluetooth JBL J001,J002,J003,J004,J005     77,500    76,500      74,000    72,500
164 HF Bluetooth JBL J800    105,000   103,000    101,500  100,000
165 HF Bluetooth JBL J800+    115,000   112,500    111,000  110,000
166 HF Bluetooth JBL KD27    165,000   163,000    161,500  160,000
167 HF Bluetooth JBL V33    190,000   188,000    186,500  185,000
168 HF Bluetooth Leopard (LP1000.LP2000)    125,000   123,000    121,500  120,000
169 HF Bluetooth LP Merk (Samsung,Oppo,JBL,Xiaomi)     50,000    49,000      48,000    47,000
170 HF Bluetooth Mini (JBL,Oppo,Samsung,Asus,Lenovo,Iphone,Vivo,Xiaomi)     41,000    40,000      39,500    39,000
171 HF Bluetooth Mini1,Mini2     52,500    51,500      50,500    49,500
172 HF Bluetooth MJ6699     82,500    80,000      78,500    77,500
173 HF Bluetooth Robot R3     81,000    79,000      77,500    76,000
174 HF Bluetooth Sony AZ800    185,000   183,000    181,500  180,000
175 HF Bluetooth Stereo (MA808,MS606J,MS909,BT17)     77,500    76,500      74,000    72,500
176 HF Bluetooth Supreme    160,000   158,000    156,500  155,000
177 HF Bluetooth Voyager Edge    100,000    97,500      96,000    95,000
178 HF Bluetooth Voyager Legend    125,000   123,000    121,500  120,000
179 HF Bluetooth ZL013 (Sony,JBL)    105,000   102,500    101,000  100,000
180 HF Bose AT045     19,500    19,000      18,500    18,000
181 HF Bose AT055     21,000    20,000      19,500    19,000
182 HF BYZ+Mic       7,000      6,500        6,250      6,000
183 HF DJ (Oppo.Vivo.Nike)     52,000    50,000      48,500    47,000
184 HF DJ 5Bro+Mic     72,500    70,500      69,000    67,500
185 HF DJ Advance MH001     53,000    52,000      51,000    50,000
186 HF DJ Advance MH002     94,000    91,500      90,000    89,000
187 HF DJ Advance MH003     55,500    54,500      53,500    52,500
188 HF DJ Advance MH004     55,500    54,500      53,500    52,500
189 HF DJ Advance MH031     68,000    67,000      66,000    65,000
190 HF DJ Advance MH032     75,000    72,500      71,000    70,000
191 HF DJ Advance MH034C     69,000    68,000      67,000    66,000
192 HF DJ Beats Detox     75,000    73,000      71,500    70,000
193 HF DJ Keenion KOS003     77,500    75,000      72,500    70,500
194 HF DJ Keenion KOS226     68,000    65,500      63,000    61,000
195 HF DJ Keenion KOS908     95,000    92,500      90,000    88,000
196 HF DJ Polaroid     41,000    40,000      39,000    38,000
197 HF Galaxy HS330       8,000      7,500        7,000      6,500
198 HF Galaxy R80     14,000    13,500      13,250    13,000
199 HF Galaxy S4+Vol, S6+Vol       9,500      9,000        8,750      8,500
200 HF Galaxy S8 AKG       9,000      8,500        8,250      8,000
201 HF Hippo Hip     20,500    19,500      19,000    18,500
202 HF Hippo Hop     28,500    27,500      27,000    26,500
203 HF HK DJ Super Bass      55,000    54,000      53,000    52,000
204 HF HK DJ Super Bass + Mic (E61,E66,E95,E96,E98)     62,500    61,500      60,500    59,500
205 HF HK Mega Bass 886/887/888/889/N95     17,000    16,500      16,000    15,500
206 HF HK Metal     31,000    30,000      29,500    29,000
207 HF HK S8     18,500    18,000      17,500    17,000
208 HF HK/5BRO DR310     16,000    15,500      15,000    14,500
209 HF HK+Mic     17,000    16,500      16,000    15,500
210 HF HS328     16,000    15,500      15,000    14,500
211 HF Jaspan JH01     21,500    21,000      20,500    20,000
212 HF Jaspan JH02     25,500    25,000      24,500    24,000
213 HF Jaspan JP01     32,500    31,500      31,000    30,500
214 HF JBL (HS38,AT026)     15,500    15,000      14,750    14,500
215 HF JBL (J301,J302,J303)     14,500    14,000      13,500    13,000
216 HF JBL AT043     18,500    18,000      17,500    17,000
217 HF JBL AT044     19,500    19,000      18,500    18,000
218 HF JBL AT051     20,500    20,000      19,500    19,000
219 HF JBL Besi BB701,BB702     21,500    21,000      20,500    20,000
220 HF JBL E10     16,000    15,500      15,000    14,500
221 HF JBL PM01     18,500    18,000      17,500    17,000
222 HF Kuping AT016 (Nike)     17,500    17,000      16,750    16,500
223 HF Kuping AT021     16,000    15,500      15,250    15,000
224 HF Kuping T502     14,000    13,500      13,250    13,000
225 HF Leopard LOP06     25,500    25,000      24,500    24,000
226 HF Leopard LP02     46,500    45,500      44,500    43,500
227 HF Leopard LP03     55,500    54,500      53,500    52,500
228 HF Merek AT024     17,000    16,500      15,750    15,500
229 HF Merk Segel FC ( LG.Asus.Advan.Acer.Lenovo.SmartFren.Oppo,Vivo,Coolpad,Sony,Meizu)     16,500    16,000      15,500    15,000
230 HF MI+Mic     11,500    11,000      10,750    10,500
231 HF Murah       5,500      5,250        5,000      4,750
232 HF Philips AT047     20,500    20,000      19,500    19,000
233 HF Philips AT049     19,500    19,000      18,500    18,000
234 HF Philips Bass+ AT036     21,500    21,000      20,500    20,000
235 HF PM02     18,500    18,000      17,500    17,000
236 HF Remax (AT027,RM003,RM005,RM006,V711)     16,000    15,500      15,000    14,500
237 HF Remax Candy RM505     65,000    62,000      61,500    60,000
238 HF Remax RM001     20,500    20,000      19,500    19,000
239 HF Remax RM100H    180,000   177,500    176,500  175,000
240 HF Remax RM502     37,500    36,500      36,000    35,500
241 HF Remax RM510     62,500    59,500      59,000    57,500
242 HF Remax RM561I     92,500    90,500      89,000    87,500
243 HF Remax RM610D    130,000   127,000    126,500  125,000
244 HF Remax RM-S15     98,500    96,500      95,000    93,500
245 HF Resleting Kuping AT009 (Adidas,Nike)     21,500    21,000      20,500    20,000
246 HF Robot RE 220S     32,500    31,500      31,000    30,500
247 HF Robot RE P03     34,000    33,000      32,500    32,000
248 HF Robot RE230     49,000    48,000      47,000    46,000
249 HF Robot RE401     32,500    31,500      31,000    30,500
250 HF Robot RE501     39,000    38,000      37,500    37,000
251 HF Samsung AT046     19,500    19,000      18,500    18,000
252 HF Sony S600C     17,500    17,000      16,500    16,000
253 HF Tali Sepatu AT011 (Samsung,Asus,Sony,Smart)     17,000    16,500      16,000    15,500
254 HF Tali Sepatu AT017 (Samsung,Asus,Oppo,Xiaomi)     16,500    16,000      15,500    15,000
255 HF Tali Sepatu AT028 (Samsung,Asus,Oppo,Xiaomi)     16,500    16,000      15,500    15,000
256 HF Tali Sepatu HS326     15,500    15,000      14,750    14,500
257 HF Tali Sepatu Nike NK008,Adidas AD009     16,500    16,000      15,750    15,500
258 HF Tali Sepatu SN2017     15,500    15,000      14,750    14,500
259 HF Vivan Q5     60,000    59,000      58,000    57,000
260 HF Vivan VE M30     59,000    58,000      57,000    56,000
261 HF Vivan VE M50     81,500    79,500      78,000    76,500
262 HF Zipper      10,500    10,000        9,750      9,500
263 HF Zipper AT012     16,000    15,500      15,250    15,000
264 HF Zipper AT020     17,500    17,000      16,750    16,500
265 HF Zipper HK/5Bro     15,500    15,000      14,750    14,500
266 HF Zipper JBL AT039     20,500    20,000      19,500    19,000
267 Holder Mobil A6     22,000    21,500      21,000    20,500
268 Holder Mobil CH07/QY20     31,000    30,000      29,500    29,000
269 Holder Mobil HD01,HD02,HD03,HD05,HD06     25,000    24,000      23,000    22,000
270 Holder Mobil JS002/JS005     30,500    29,500      28,500    27,500
271 Holder Mobil Magnet      65,000    63,000      61,000    60,000
272 Holder Mobil Mouse     33,500    32,500      32,000    31,500
273 Holder Mobil Remax SH3036,Cgs009,MB05     27,000    26,000      25,000    24,000
274 Holder Mobil Robot CH01     44,000    43,000      42,000    41,000
275 Holder Mobil Robot CH03     50,000    49,000      48,000    47,000
276 Holder Mobil Robot CH06     46,500    45,500      44,500    43,500
277 Holder Mobil Robot CH07     22,500    21,500      21,000    20,500
278 Holder Mobil Robot CH08     40,000    39,000      38,000    37,000
279 Holder Mobil Robot CH10     47,000    46,000      45,000    44,000
280 Holder Mobil Robot CH11     49,000    48,000      47,000    46,000
281 Holder Mobil Rotate 360 Ibiza     26,000    25,000      24,500    24,000
282 Holder Mobil Vivan CHS02     59,500    57,500      56,000    54,500
283 Holder Mobil Vivan CHS03     75,000    73,000      71,500    70,000
284 Holder Mobil Vivan CHS04     80,000    78,000      76,500    75,000
285 Holder Motor HM01     22,500    22,000      21,500    21,000
286 Holder Motor HM02     32,000    31,000      30,000    29,000
287 Holder Motor HM05     22,500    22,000      21,500    21,000
288 Holder Motor HM06     25,000    24,000      23,500    23,000
289 Holder Motor HMT06     40,000    39,500      39,000    38,500
290 Holder Motor Robot MH01     53,000    52,000      51,000    50,000
291 Holder Mouse Mobil     32,000    31,000      30,000    29,000
292 Holder Sepeda/Motor     48,000    47,000      46,000    45,000
293 Joy Stick       7,000      6,000        5,500      5,000
294 K/D 100% (Oppo,Lenovo,Xiaomi,Xiaomi Type C,S6,Asus,S8 type C,Vivo,R15)     16,000    15,500      15,250    15,000
295 K/D 100% 1.5Mtr (Oppo,Vivo,Xiaomi,TypeC)     16,500    16,000      15,500    15,000
296 K/D 100% Fast Charging 1Mtr Oppo,Vivo,Sam,Mi     14,500    14,000      13,500    13,000
297 K/D 100% Iphone 4, Iphone 5     24,000    23,000      22,500    22,000
298 K/D 100% Iphone 5 Mika     22,000    21,000      20,500    20,000
299 K/D 100% M19     13,500    13,000      12,500    12,000
300 K/D 100% Mi     13,500    13,000      12,500    12,000
301 K/D 100% Vivo X21     16,500    16,000      15,500    15,000
302 K/D 2"1 Gold Metalik     20,000    19,000      18,000    17,500
303 K/D 2A Ibiza     16,500    16,000      15,500    15,000
304 K/D 3meter Iphone5/6/7       8,000      8,000        8,000      8,000
305 K/D Advance USB DC01       7,000      6,500        6,250      6,000
306 K/D Advance USB DC02     15,500    15,000      14,500    14,000
307 K/D Advance USB DC06     15,500    15,000      14,500    14,000
308 K/D Advance USB DC08     15,500    15,000      14,500    14,000
309 K/D Baseus 1Mtr Ip5 B002     12,000    11,500      11,250    11,000
310 K/D Baseus 1mtr RC062     11,000    10,500      10,250    10,000
311 K/D Baseus B004 3mtr      15,500    15,000      14,500    14,000
312 K/D Baseus Knight B001 1mtr USB      11,000    10,500      10,250    10,000
313 K/D Besi Fast Charging 1Mtr ( Xiaomi,Samsung)     14,500    14,000      13,500    13,000
314 K/D Candy Faster 20Cm       4,750      4,500        4,250      4,000
315 K/D Cumi 10"1     11,500    11,000      10,500    10,000
316 K/D Cumi 10"1 HK     15,000    14,500      14,000    13,500
317 K/D DK Gepeng Pack Usb     12,250    11,750      11,500    11,250
318 K/D EVE Note3/S5       6,000      6,000        6,000      6,000
319 K/D Gelang BB     12,000    11,500      11,250    11,000
320 K/D Gepeng 1Mtr       4,750      4,250        4,000      3,750
321 K/D Gepeng V8       6,500      6,000        5,750      5,500
322 K/D Hippo Java USB     16,500    16,000      15,500    15,000
323 K/D Hippo Usb 1Mtr       7,400      6,900        6,650      6,400
324 K/D Hippo Usb 1Mtr Toples    320,000   320,000    320,000  320,000
325 K/D I9300       3,250      3,000        2,900      2,750
326 K/D Ibiza 2A 1Mtr        7,000      6,500        5,500      5,500
327 K/D Ibiza 2A 1Mtr Toples 30Pcs    165,000   165,000    165,000  165,000
328 K/D Jaspan 1Mtr     10,000      9,500        9,250      9,000
329 K/D Jaspan 1Mtr Ip5     13,000    12,500      12,250    12,000
330 K/D Jaspan 1Mtr Toples    225,000   225,000    225,000  225,000
331 K/D Jaspan 1Mtr Toples (Per Pcs)     10,000      9,500        9,000      8,500
332 K/D Jaspan 30Cm       8,000      7,500        7,250      7,000
333 K/D Jaspan 3Mtr     15,000    14,500      14,250    14,000
334 K/D Jaspan JK01 Ip5     15,500    15,000      14,500    14,000
335 K/D Jaspan JK01 Type C     15,500    15,000      14,500    14,000
336 K/D Jaspan JK01 USB     13,000    12,500      12,250    12,000
337 K/D Led Luna & Iphone 5     14,500    14,000      13,500    13,000
338 K/D Leopard LP101,LP102     12,500    12,000      11,750    11,500
339 K/D LOP087 USB     11,000    10,500      10,250    10,000
340 K/D LOP087i IP5     12,000    11,500      11,250    11,000
341 K/D Note2+Tulang       6,000      5,500        5,250      5,000
342 K/D Remax Dream     12,500    12,000      11,500    11,000
343 K/D Remax Fast Quick Charger (RC008)     12,500    12,000      11,500    11,000
344 K/D Remax Fish Bone     13,500    13,000      12,500    12,000
345 K/D Remax Full Speed 2     14,500    13,500      13,000    12,500
346 K/D Remax Laser Cobra     18,000    17,000      16,500    16,000
347 K/D Remax Lesu Iphone     13,500    13,000      12,500    12,000
348 K/D Remax Lesu USB     12,500    12,000      11,500    11,000
349 K/D Remax Martin, King Kong     12,500    12,000      11,500    11,000
350 K/D Remax Metal Platinum     18,500    17,500      17,000    16,500
351 K/D Remax Original RC063     69,000    68,000      67,500    67,000
352 K/D Remax Original RC064     51,500    50,500      50,000    49,500
353 K/D Remax Original RC082     33,500    32,500      32,000    31,500
354 K/D Remax Original RC083     32,500    31,500      31,000    30,500
355 K/D Remax Original RC090     28,500    27,500      27,000    26,500
356 K/D Remax Original RC095     64,000    63,000      62,500    62,000
357 K/D Remax Original RC101     32,500    31,500      31,000    30,500
358 K/D Remax Puff     13,000    12,000      11,500    11,000
359 K/D Remax RC 001     14,000    13,500      13,000    12,500
360 K/D Remax RC 030     12,500    12,000      11,500    11,000
361 K/D Remax RC 040     13,500    13,000      12,500    12,000
362 K/D Remax RC 047     14,000    13,500      13,000    12,500
363 K/D Remax Safe&Speed     12,500    12,000      11,500    11,000
364 K/D Remax Souffle 2"1     19,000    18,500      18,000    17,500
365 K/D Resleting 2"1     18,000    17,500      17,000    16,500
366 K/D Robot RDL100 Iphone     25,000    24,000      23,500    23,000
367 K/D Robot RDM100      18,500    17,500      17,000    16,500
368 K/D Tali Sepatu 1Mtr       5,500      5,000        4,750      4,500
369 K/D Tali Sepatu 3Mtr       7,000      6,500        6,250      6,000
370 K/D Tali Sepatu 3Mtr (Gepeng)       7,000      6,500        6,250      6,000
371 K/D USB Led Full       4,750      4,500        4,250      4,000
372 K/D Usb Toples (Per PCS)       4,000      3,500        3,000      3,000
373 K/D Veger 2.4A USB       8,500      8,000        7,500      7,500
374 K/D Veger 2.4A USB Toples    225,000   225,000    225,000  225,000
375 K/D Veger 30Cm USB     10,500    10,000        9,500      9,000
376 K/D Veger USB       6,000      5,500        5,000      5,000
377 K/D Veger USB Toples    250,000   250,000    250,000  250,000
378 K/D Veger VP11 USB     17,000    16,500      16,000    15,500
379 K/D Veger VP12 USB     15,000    14,500      14,000    13,500
380 K/D Veger VP13 USB     15,000    14,500      14,000    13,500
381 K/D Veger VP14 Iphone     16,500    16,000      15,500    15,000
382 K/D Veger VP14 TypeC     16,500    16,000      15,500    15,000
383 K/D Veger VP14 USB     14,500    14,000      13,500    13,000
384 K/D V-Gen VCB07M 1Mtr USB     16,500    16,000      15,500    15,000
385 K/D V-Gen VCB11M 2Mtr USB     21,000    20,500      20,000    19,500
386 K/D V-Gen VCB12M Type C     32,000    32,000      32,000    32,000
387 K/D V-Gen VCB15M 1Mtr USB     16,500    16,000      15,500    15,000
388 K/D V-Gen VCB16M 2Mtr USB     21,000    20,500      20,000    19,500
389 K/D V-Gen VCB17M Type C     18,500    18,000      17,500    17,000
390 K/D V-Gen VCB19M 1Mtr Iphone     21,000    20,500      20,000    19,500
391 K/D Vivan BTK L Iphone     35,500    34,500      34,000    33,500
392 K/D Vivan BTK M USB     32,500    31,500      31,000    30,500
393 K/D Vivan BWC100 Type C     32,000    31,000      30,500    30,000
394 K/D Vivan BWL100 Iphone     32,000    31,000      30,500    30,000
395 K/D Vivan BWM100 USB     28,000    27,000      26,500    26,000
396 K/D Vivan CM180     27,500    26,500      26,000    25,500
397 K/D Vivan Fabric BC100 1Mtr Type C     41,500    40,500      39,500    38,500
398 K/D Vivan FM100     35,500    34,500      34,000    33,500
399 K/D Vivan Kevlar KC120 Type C     48,000    47,000      46,000    45,000
400 K/D Vivan SC30 TypeC     20,000    19,000      18,500    18,000
401 K/D Vivan SL100 Iphone     29,000    28,000      27,500    27,000
402 K/D Vivan SM100     20,000    19,000      18,500    18,000
403 K/D Vivan SM180 USB     27,500    26,500      26,000    25,500
404 K/D Vivan Spring FL100      44,000    43,000      42,000    41,000
405 K/D Vivan XL100 Iphone     51,000    50,000      49,000    48,000
406 K/D Vivan XM100 USB     45,000    44,000      43,000    42,000
407 K/D Warna S7 Tulang       6,000      5,500        5,250      5,000
408 K/D Warna Warni USB Pcs       3,000      2,500        2,000      2,000
