Jumat, 28 Juni 2019

Pusat Grosir Accesories HP & Distributor MicroSD V-Gen

UPDATE  28/06/2019

Malang       : WA 089612795334
Luar Kota   :  WA 081931993262                                                                                                                                                                     
1. Pembelian di atas atau sama dengan 1,000,000, harga naik 1 level
2. Pembelian di atas atau sama dengan 3,000,000   
    - pembelian dengan quantity ≤ 50, mendapatkan harga per 100
    - pembelian dengan quantity < 50, mendapatkan harga per 50
3. Pembelian di atas atau sama dengan 5,000,000, harga per 100

PROMO & HADIAH Lihat di Menu "Promo Hadiah"

Price list Lengkap
No 2 - 9 10 - 49 50 - 99 ≥100pcs
1 AC Mini 2 Blower     58,000    57,000      56,000    55,000
2 Activator Sim Card HK     15,500    15,000      14,500    14,000
3 Adapter MicroSD       1,000         850          750        650
4 Adapter Nano SIM       3,000      2,500        2,250      2,000
5 Adapter Type C       5,000      4,500        4,250      4,000
6 Batok 100% 2A Galaxy     29,500    28,500      28,000    27,500
7 Batok 100% Iphone     25,000    24,000      23,500    23,000
8 Batok 1A       4,750      4,250        4,000      3,750
9 Batok 1A Iphone       5,500      5,000        4,750      4,500
10 Batok 1A Robot RT K1     25,500    24,500      24,000    23,500
11 Batok 1A Robot RT K2     26,500    25,500      25,000    24,500
12 Batok 2.1A Led 2USB P07     21,000    20,000      19,500    19,000
13 Batok 2A 2Output     10,000      9,500        9,250      9,000
14 Batok 2A 2USB Jaspan     26,000    25,500      25,000    24,500
15 Batok 2A Galaxy       5,500      5,000        4,750      4,500
16 Batok 2A Iphone Segel FC     12,000    11,500      11,250    11,000
17 Batok 2A Power Oval Vivan     45,000    44,000      43,500    43,000
18 Batok 2A S6 Fast Charging     14,000    13,500      13,000    12,500
19 Batok 2A Segel FC     10,750    10,250      10,000      9,750
20 Batok 3.1A 3USB     12,000    11,500      11,250    11,000
21 Batok 3.1A 3USB Pack     12,000    11,500      11,250    11,000
22 Batok 3A Jaspan Fast Charger J02     36,000    35,000      34,500    34,000
23 Batok 5.1A 3USB Segel FC     31,500    30,500      30,000    29,500
24 Batok Mobil 1A        5,500      5,000        4,750      4,500
25 Batok Mobil 1A Super     19,500    19,000      18,500    18,000
26 Batok Mobil 2.1A ADSS Peluru Q03     16,500    16,000      15,500    15,000
27 Batok Mobil 2.1A Leopard LOP081 2USB     17,500    17,000      16,500    16,000
28 Batok Mobil 2.1A Leopard LOP082 2USB     20,500    20,000      19,500    19,000
29 Batok Mobil 2.1A Samsung 2USB     17,500    17,000      16,500    16,000
30 Batok Mobil 2.4A Greenvod     20,500    20,000      19,500    19,000
31 Batok Mobil 2A 2Ouput T01       6,500      6,000        5,750      5,500
32 Batok Mobil 2A Remax 2USB Segel FC     27,000    26,000      25,500    25,000
33 Batok Mobil 4.2A Baseus Aliens 3USB     22,000    21,000      20,500    20,000
34 Batok Mobil ADSS Q01 2USB     14,000    13,500      13,250    13,000
35 Batok Mobil ADSS Q02 4USB     17,500    17,000      16,500    16,000
36 Batok Mobil ADSS T05 3USB       9,500      9,000        8,750      8,500
37 Batok Mobil Jaspan JP01 3USB     36,000    35,000      34,500    34,000
38 Batok Mobil Jaspan JP03     36,000    35,000      34,500    34,000
39 Batok Mobil Leopard 082 2USB     20,500    20,000      19,500    19,000
40 Batok Mobil Leopard 083 Aliens 3USB     21,000    20,500      20,000    19,500
41 Card Reader 1 Slot For Samsung       3,250      2,750        2,600      2,500
42 Card Reader 1 Slot HK/5Bro       6,000      5,500        5,250      5,000
43 Card Reader 1 Slot Murah       2,500      2,000        1,850      1,750
44 Card Reader 1 Slot Siyoteam       7,500      7,000        6,750      6,500
45 Card Reader 1 Slot Sony       3,500      3,250        3,000      2,750
46 Card Reader 4 Slot/All in 1       4,250      3,750        3,500      3,250
47 Card Reader 4 Slot/All in 1 Baseus       4,500      4,000        3,750      3,500
48 Card Reader 4 Slot/All in 1 Mobil     10,500    10,000        9,750      9,500
49 Card Reader 4 Slot/All in 1 Siyoteam     11,500    11,000      10,750    10,500
50 Card Reader 4 Slot/All in1 (HK,5bro)       8,500      8,000        7,750      7,500
51 Card Reader 4 Slot/All in1 HK Besi     12,000    11,500      11,250    11,000
52 Desktop Adss Bunglon     10,000      9,250        9,000      8,750
53 Desktop Adss LCD     12,000    11,500      11,250    11,000
54 Desktop Adss Tarik/Putar LCD     15,500    15,000      14,500    14,000
55 Desktop HK Bunglon     10,500    10,000        9,750      9,500
56 Desktop HK LCD     15,000    14,500      14,250    14,000
57 Desktop HK Tarik/Putar LCD     15,500    15,000      14,500    14,000
58 Desktop HK Tarik/Putar LED     15,000    14,500      14,000    13,500
59 Dock Charger Iphone     30,000    29,000      28,500    28,000
60 FD Sandisk Blade 16GB     39,500    39,000      38,750    38,500
61 FD Sandisk Blade 32GB     60,000    59,500      59,250    59,000
62 FD Sandisk Blade 8GB     38,000    37,500      37,250    37,000
63 FD Sandisk OTG Ultra 3.0 16GB     64,000    63,500      63,250    63,000
64 FD Sandisk OTG Ultra 3.0 32GB     88,000    87,500      87,250    87,000
65 FD Toshiba 16GB     38,000    37,500      37,250    37,000
66 FD Toshiba 32GB     58,000    57,500      57,250    57,000
67 FD V-Gen Astro 16Gb     37,000    36,500      36,250    36,000
68 FD V-Gen Astro 32Gb     57,250    56,750      56,500    56,250
69 FD V-Gen Astro 8Gb     36,000    35,500      35,250    35,000
70 FD V-Gen Atom 16Gb     37,000    36,500      36,250    36,000
71 FD V-Gen Atom 32Gb     57,250    56,750      56,500    56,250
72 FD V-Gen Atom 8Gb     36,000    35,500      35,250    35,000
73 FD V-Gen OTG 16Gb     64,000    63,500      63,250    63,000
74 FD V-Gen OTG 32Gb     88,000    87,500      87,250    87,000
75 FD V-Gen OTG 8Gb     59,000    58,500      58,250    58,000
76 Fidget Spinner Besi       9,000      8,500        8,000      7,500
77 Fidget Spinner Besi Motif     11,500    11,000      10,500    10,000
78 Fidget Spinner Lampu     20,000    19,000      18,500    18,000
79 Game Pad     10,500    10,000        9,750      9,500
80 Game Pad 3"1     12,750    12,250      11,750    11,250
81 Game Pad 4"1     13,000    12,500      12,000    11,500
82 Game Pad 5"1     24,000    23,000      22,500    22,000
83 Game Pad 826     24,000    23,000      22,500    22,000
84 Game Pad G2     15,500    15,000      14,500    14,000
85 Game Pad K11     26,000    25,000      24,500    24,000
86 Game Pad Mobile     11,500    11,000      10,750    10,500
87 Game Pad W10     15,000    14,500      14,000    13,500
88 Game Pad W11     17,000    16,500      16,000    15,500
89 HF 100% Galaxy S8 AKG     28,000    27,000      26,500    26,000
90 HF 100% HS300     11,500    11,000      10,750    10,500
91 HF 100% IG935     27,000    26,000      25,500    25,000
92 HF 100% IG955     18,500    17,500      17,000    16,500
93 HF 100% Iphone 5     24,500    24,000      23,500    23,000
94 HF 100% MI Piston2     31,000    30,000      29,500    29,000
95 HF 100% MI Piston3     36,000    35,000      34,500    34,000
96 HF 100% Note 8     21,500    21,000      20,500    20,000
97 HF 100% Oppo R11     29,000    28,000      27,500    27,000
98 HF 100% Oppo, Vivo R9     20,500    20,000      19,500    19,000
99 HF 100% S4+Vol     18,000    17,500      17,000    16,500
100 HF 100% Vivo      20,500    20,000      19,500    19,000
101 HF 100% Vivo XE800     20,500    20,000      19,500    19,000
102 HF 5Bro Tali Sepatu     17,500    17,000      16,500    16,000
103 HF 99% IG935     15,000    14,500      14,000    13,500
104 HF 99% R11 (Sam,Oppo,Jbl,Mi)     15,000    14,500      14,000    13,500
105 HF 99% Samsung S9     16,500    16,000      15,500    15,000
106 HF Adidas SNA136     17,000    16,500      16,000    15,500
107 HF Adidas+Mic AQ18,T503,MD603     14,000    13,000      12,500    12,000
108 HF Adss Power Bass     16,500    16,000      15,750    15,500
109 HF AT022     16,000    15,500      15,250    15,000
110 HF AT029 (Samsung,JBL)     18,000    17,500      17,250    17,000
111 HF AT030 (JBL,Sam,Sony)     18,000    17,500      17,250    17,000
112 HF AT031 (JBL,Sam)     28,500    27,500      27,000    26,500
113 HF AT032 (Adidas,Asus,Huawei,JBL,Nike,Lenovo,Oppo,Vivo,Sam)     13,500    13,000      12,500    12,000
114 HF AT034 (Adidas,Asus,Huawei,JBL,Nike,Lenovo,Oppo,Vivo,Sam)     13,500    13,000      12,500    12,000
115 HF AT035     17,500    17,000      16,500    16,000
116 HF AT037     18,500    18,000      17,500    17,000
117 HF AT040+ Philips     20,500    20,000      19,500    19,000
118 HF AT041 Philips     19,500    19,000      18,500    18,000
119 HF AT042 (JBL,Sam, Sony)     19,500    19,000      18,500    18,000
120 HF AT048     19,500    19,000      18,500    18,000
121 HF AT052     13,500    13,000      12,500    12,000
122 HF AT053     19,000    18,500      18,250    18,000
123 HF AT054 (Sam,Jbl)     18,500    18,000      17,500    17,000
124 HF AT057 ( Sony, JBL)     20,500    20,000      19,500    19,000
125 HF AT063 (Jbl,Sam,)     18,500    18,000      17,500    17,000
126 HF AT066 ( Sam,Vivo)     16,500    16,000      15,500    15,000
127 HF AT084     20,500    20,000      19,500    19,000
128 HF AT089     19,500    19,000      18,500    18,000
129 HF AT091     19,500    19,000      18,500    18,000
130 HF AT099     20,000    19,500      19,250    19,000
131 HF AT110     19,000    18,500      18,250    18,000
132 HF AT112     19,000    18,500      18,250    18,000
133 HF Bando 450     43,500    42,000      40,000    38,500
134 HF Bando JBL J100     77,500    75,500      74,000    72,500
135 HF Bando JBL J600.J700     54,000    53,000      52,000    51,000
136 HF Bando JBL J700+     52,000    51,000      50,000    49,000
137 HF Bando JBL J900     67,500    65,500      64,000    62,500
138 HF Bando NK500     43,500    42,500      42,000    41,500
139 HF Bando UA57    150,000   148,000    146,500  145,000
140 HF Bando ZL018    175,000   173,000    171,500  170,000
141 HF Baseus AT023     20,500    20,000      19,500    19,000
142 HF Baseus AT038     19,500    19,000      18,500    18,000
143 HF Baseus Extra Bass B08,B09     19,500    19,000      18,500    18,000
144 HF Bass ME520 (JBL,Oppo,Vivo,Xiaomi)     14,500    14,000      13,500    13,000
145 HF Beats MDA85     16,500    16,000      15,750    15,500
146 HF Blue AT015     18,000    17,500      17,250    17,000
147 HF Bluetooth ( H1,H4,H5,H7,H8,H9)     32,000    31,000      30,500    30,000
148 HF Bluetooth (P1.P2.P3.P4.P5,P6.P7.P10.P13)     43,000    42,000      41,000    40,000
149 HF Bluetooth (S001,S002)     52,500    51,500      49,000    47,500
150 HF Bluetooth 730 ( Sam,LG)     65,000    64,000      63,000    62,000
151 HF Bluetooth Advance X9    102,000    99,500      98,000    97,000
152 HF Bluetooth Advance X9D    115,000   112,500    111,000  110,000
153 HF Bluetooth B188     65,000    64,000      63,000    62,000
154 HF Bluetooth Bando B460    105,000   102,500    101,000  100,000
155 HF Bluetooth Bando Bose AZ15    220,000   218,000    216,500  192,500
156 HF Bluetooth Bando JBL 819    140,000   138,000    136,500  135,000
157 HF Bluetooth Bando ZL024    135,000   133,000    131,500  130,000
158 HF Bluetooth Bose 950    165,000   163,000    161,500  160,000
159 HF Bluetooth DJ BEATS, JBL (TM010,TM019)    125,000   123,000    121,500  120,000
160 HF Bluetooth DJ CH503 (Asus,Acer,Lenovo,Vivo)    115,000   113,000    111,500  110,000
161 HF Bluetooth DJ JBL/SAM STN16, JY16S    130,000   128,000    126,500  125,000
162 HF Bluetooth G Merk (Asus.Samsung.Vivo.Xiaomi)     50,000    49,000      48,000    47,000
163 HF Bluetooth H901     27,500    26,500      26,000    25,500
164 HF Bluetooth H904 Merk (Asus,Oppo,Samsung,Vivo,Xiaomi)     60,000    59,000      58,000    57,000
165 HF Bluetooth HB Series (Vivo,Oppo,Sam,Mi)     27,500    26,500      26,000    25,500
166 HF Bluetooth I7S    105,000   103,000    101,500  100,000
167 HF Bluetooth JBL I5    102,500   100,000      98,500    97,500
168 HF Bluetooth JBL J001,J002,J003,J004,J005     77,500    76,500      74,000    72,500
169 HF Bluetooth JBL J800    105,000   103,000    101,500  100,000
170 HF Bluetooth JBL J800+    115,000   112,500    111,000  110,000
171 HF Bluetooth JBL KD27    165,000   163,000    161,500  160,000
172 HF Bluetooth JBL S01     26,000    25,500      25,000    24,500
173 HF Bluetooth JBL S02     31,000    30,500      30,000    29,500
174 HF Bluetooth JBL S03     31,000    30,500      30,000    29,500
175 HF Bluetooth JBL V33    190,000   188,000    186,500  185,000
176 HF Bluetooth Leopard (LP1000.LP2000)    125,000   123,000    121,500  120,000
177 HF Bluetooth LP Merk (Samsung,Oppo,JBL,Xiaomi)     50,000    49,000      48,000    47,000
178 HF Bluetooth Mini (JBL,Oppo,Samsung,Asus,Lenovo,Iphone,Vivo,Xiaomi)     41,000    40,000      39,500    39,000
179 HF Bluetooth Mini1,Mini2     52,500    51,500      50,500    49,500
180 HF Bluetooth MJ6699     82,500    80,000      78,500    77,500
181 HF Bluetooth Robot R3     81,000    79,000      77,500    76,000
182 HF Bluetooth Sony AZ800    185,000   183,000    181,500  180,000
183 HF Bluetooth Stereo (MA808,MS606J,MS909,BT17)     77,500    76,500      74,000    72,500
184 HF Bluetooth Supreme    160,000   158,000    156,500  155,000
185 HF Bluetooth Voyager Edge    100,000    97,500      96,000    95,000
186 HF Bluetooth Voyager Legend    125,000   123,000    121,500  120,000
187 HF Bluetooth ZL013 (Sony,JBL)    105,000   102,500    101,000  100,000
188 HF Bose AT045     19,500    19,000      18,500    18,000
189 HF Bose AT055     21,000    20,000      19,500    19,000
190 HF BYZ+Mic       7,000      6,500        6,250      6,000
191 HF DJ (Oppo.Vivo.Nike)     52,000    50,000      48,500    47,000
192 HF DJ 5Bro+Mic     72,500    70,500      69,000    67,500
193 HF DJ Advance MH001     53,000    52,000      51,000    50,000
194 HF DJ Advance MH002     94,000    91,500      90,000    89,000
195 HF DJ Advance MH003     55,500    54,500      53,500    52,500
196 HF DJ Advance MH004     55,500    54,500      53,500    52,500
197 HF DJ Advance MH031     68,000    67,000      66,000    65,000
198 HF DJ Advance MH032     77,500    75,000      73,500    72,500
199 HF DJ Advance MH034C     69,000    68,000      67,000    66,000
200 HF DJ Beats Detox     75,000    73,000      71,500    70,000
201 HF DJ Keenion KOS003     77,500    75,000      72,500    70,500
202 HF DJ Keenion KOS226     68,000    65,500      63,000    61,000
203 HF DJ Keenion KOS908     95,000    92,500      90,000    88,000
204 HF DJ Polaroid     41,000    40,000      39,000    38,000
205 HF Galaxy HS330       8,000      7,500        7,000      6,500
206 HF Galaxy R80     14,000    13,500      13,250    13,000
207 HF Galaxy S4+Vol, S6+Vol       9,500      9,000        8,750      8,500
208 HF Galaxy S8 AKG       9,000      8,500        8,250      8,000
209 HF Hippo Hip     20,500    19,500      19,000    18,500
210 HF Hippo Hop     28,500    27,500      27,000    26,500
211 HF HK DJ Super Bass      55,000    54,000      53,000    52,000
212 HF HK DJ Super Bass + Mic (E61,E66,E95,E96,E98)     62,500    61,500      60,500    59,500
213 HF HK Mega Bass 886/887/888/889/N95     17,000    16,500      16,000    15,500
214 HF HK Metal     31,000    30,000      29,500    29,000
215 HF HK S8     18,500    18,000      17,500    17,000
216 HF HK/5BRO DR310     16,000    15,500      15,000    14,500
217 HF HK+Mic     17,000    16,500      16,000    15,500
218 HF HS328     16,000    15,500      15,000    14,500
219 HF Jaspan JH01     21,500    21,000      20,500    20,000
220 HF Jaspan JH02     25,500    25,000      24,500    24,000
221 HF Jaspan JP01     32,500    31,500      31,000    30,500
222 HF JBL (HS38,AT026)     15,500    15,000      14,750    14,500
223 HF JBL (J301,J302,J303)     14,500    14,000      13,500    13,000
224 HF JBL AT043     18,500    18,000      17,500    17,000
225 HF JBL AT044     19,500    19,000      18,500    18,000
226 HF JBL AT051     20,500    20,000      19,500    19,000
227 HF JBL Besi BB701,BB702     21,500    21,000      20,500    20,000
228 HF JBL E10     16,000    15,500      15,000    14,500
229 HF JBL PM01     18,500    18,000      17,500    17,000
230 HF Kuping AT016 (Nike)     17,500    17,000      16,750    16,500
231 HF Kuping AT021     16,000    15,500      15,250    15,000
232 HF Kuping T502     14,000    13,500      13,250    13,000
233 HF Leopard LOP06     25,500    25,000      24,500    24,000
234 HF Leopard LP02     46,500    45,500      44,500    43,500
235 HF Leopard LP03     55,500    54,500      53,500    52,500
236 HF Merek AT024     17,000    16,500      15,750    15,500
237 HF Merk Segel FC ( LG.Asus.Advan.Acer.Lenovo.SmartFren.Oppo,Vivo,Coolpad,Sony,Meizu)     16,500    16,000      15,500    15,000
238 HF MI+Mic     11,500    11,000      10,750    10,500
239 HF Murah       5,500      5,250        5,000      4,750
240 HF Philips AT047     20,500    20,000      19,500    19,000
241 HF Philips AT049     19,500    19,000      18,500    18,000
242 HF Philips Bass+ AT036     21,500    21,000      20,500    20,000
243 HF PM02     18,500    18,000      17,500    17,000
244 HF Remax (AT027,RM003,RM005,RM006,V711)     16,000    15,500      15,000    14,500
245 HF Remax Candy RM505     65,000    62,000      61,500    60,000
246 HF Remax RM001     20,500    20,000      19,500    19,000
247 HF Remax RM100H    180,000   177,500    176,500  175,000
248 HF Remax RM502     37,500    36,500      36,000    35,500
249 HF Remax RM510     62,500    59,500      59,000    57,500
250 HF Remax RM561I     92,500    90,500      89,000    87,500
251 HF Remax RM610D    130,000   127,000    126,500  125,000
252 HF Remax RM-S15     98,500    96,500      95,000    93,500
253 HF Resleting Kuping AT009 (Adidas,Nike)     21,500    21,000      20,500    20,000
254 HF Robot RE 220S     32,500    31,500      31,000    30,500
255 HF Robot RE P03     34,000    33,000      32,500    32,000
256 HF Robot RE230     49,000    48,000      47,000    46,000
257 HF Robot RE401     32,500    31,500      31,000    30,500
258 HF Robot RE501     39,000    38,000      37,500    37,000
259 HF Samsung AT046     19,500    19,000      18,500    18,000
260 HF Sony S600C     17,500    17,000      16,500    16,000
261 HF Tali Sepatu AT011 (Samsung,Asus,Sony,Smart)     17,000    16,500      16,000    15,500
262 HF Tali Sepatu AT017 (Samsung,Asus,Oppo,Xiaomi)     16,500    16,000      15,500    15,000
263 HF Tali Sepatu AT028 (Samsung,Asus,Oppo,Xiaomi)     16,500    16,000      15,500    15,000
264 HF Tali Sepatu HS326     15,500    15,000      14,750    14,500
265 HF Tali Sepatu Nike NK008,Adidas AD009     16,500    16,000      15,750    15,500
266 HF Tali Sepatu SN2017     15,500    15,000      14,750    14,500
267 HF Vivan Q5     60,000    59,000      58,000    57,000
268 HF Vivan VE M30     59,000    58,000      57,000    56,000
269 HF Vivan VE M50     81,500    79,500      78,000    76,500
270 HF Zipper      10,500    10,000        9,750      9,500
271 HF Zipper AT012     16,000    15,500      15,250    15,000
272 HF Zipper AT020     17,500    17,000      16,750    16,500
273 HF Zipper HK/5Bro     15,500    15,000      14,750    14,500
274 HF Zipper JBL AT039     20,500    20,000      19,500    19,000
275 Holder Mobil A6     22,000    21,500      21,000    20,500
276 Holder Mobil CH07/QY20     31,000    30,000      29,500    29,000
277 Holder Mobil HD01,HD02,HD03,HD05,HD06,HD08     25,000    24,000      23,000    22,000
278 Holder Mobil JS002/JS005, Model Mobil     30,500    29,500      28,500    27,500
279 Holder Mobil Magnet      65,000    63,000      61,000    60,000
280 Holder Mobil Mouse     33,500    32,500      32,000    31,500
281 Holder Mobil Remax SH3036,Cgs009,MB05     27,000    26,000      25,000    24,000
282 Holder Mobil Robot CH01     44,000    43,000      42,000    41,000
283 Holder Mobil Robot CH03     50,000    49,000      48,000    47,000
284 Holder Mobil Robot CH06     46,500    45,500      44,500    43,500
285 Holder Mobil Robot CH07     22,500    21,500      21,000    20,500
286 Holder Mobil Robot CH08     40,000    39,000      38,000    37,000
287 Holder Mobil Robot CH10     47,000    46,000      45,000    44,000
288 Holder Mobil Robot CH11     49,000    48,000      47,000    46,000
289 Holder Mobil Rotate 360 Ibiza     26,000    25,000      24,500    24,000
290 Holder Mobil Vivan CHS02     59,500    57,500      56,000    54,500
291 Holder Mobil Vivan CHS03     75,000    73,000      71,500    70,000
292 Holder Mobil Vivan CHS04     80,000    78,000      76,500    75,000
293 Holder Motor HM01     22,500    22,000      21,500    21,000
294 Holder Motor HM02     32,000    31,000      30,000    29,000
295 Holder Motor HM05     22,500    22,000      21,500    21,000
296 Holder Motor HM06     25,000    24,000      23,500    23,000
297 Holder Motor HMT06     40,000    39,500      39,000    38,500
298 Holder Motor Robot MH01     53,000    52,000      51,000    50,000
299 Holder Mouse Mobil     32,000    31,000      30,000    29,000
300 Holder Sepeda/Motor     48,000    47,000      46,000    45,000
301 Joy Stick       7,000      6,000        5,500      5,000
302 K/D 100% (Oppo,Lenovo,Xiaomi,Xiaomi Type C,S6,Asus,S8 type C,Vivo,R15)     16,000    15,500      15,250    15,000
303 K/D 100% 1.5Mtr (Oppo,Vivo,Xiaomi,TypeC)     16,500    16,000      15,500    15,000
304 K/D 100% Fast Charging 1Mtr Oppo,Vivo,Sam,Mi     14,500    14,000      13,500    13,000
305 K/D 100% Iphone 4, Iphone 5     24,000    23,000      22,500    22,000
306 K/D 100% Iphone 5 Mika     22,000    21,000      20,500    20,000
307 K/D 100% M19     13,500    13,000      12,500    12,000
308 K/D 100% Mi     13,500    13,000      12,500    12,000
309 K/D 100% S7     16,000    15,500      15,000    14,500
310 K/D 100% Vivo X21     16,500    16,000      15,500    15,000
311 K/D 2"1 Gold Metalik     20,000    19,000      18,000    17,500
312 K/D 2A Ibiza     16,500    16,000      15,500    15,000
313 K/D 3meter Iphone5/6/7       8,000      8,000        8,000      8,000
314 K/D Advance USB DC01       7,000      6,500        6,250      6,000
315 K/D Advance USB DC02     15,500    15,000      14,500    14,000
316 K/D Advance USB DC06     15,500    15,000      14,500    14,000
317 K/D Advance USB DC08     15,500    15,000      14,500    14,000
318 K/D Baseus 1Mtr Ip5 B002     12,000    11,500      11,250    11,000
319 K/D Baseus 1mtr RC062     11,000    10,500      10,250    10,000
320 K/D Baseus B004 3mtr      15,500    15,000      14,500    14,000
321 K/D Baseus Knight B001 1mtr USB      11,000    10,500      10,250    10,000
322 K/D Besi Fast Charging 1Mtr ( Xiaomi,Samsung)     14,500    14,000      13,500    13,000
323 K/D Candy Faster 20Cm       4,750      4,500        4,250      4,000
324 K/D Cumi 10"1     11,500    11,000      10,500    10,000
325 K/D Cumi 10"1 HK     15,000    14,500      14,000    13,500
326 K/D DK Gepeng Pack Usb     12,250    11,750      11,500    11,250
327 K/D EVE Note3/S5       6,000      6,000        6,000      6,000
328 K/D Gelang BB     12,000    11,500      11,250    11,000
329 K/D Gepeng 1Mtr       4,750      4,250        4,000      3,750
330 K/D Gepeng V8       6,500      6,000        5,750      5,500
331 K/D Hippo Java USB     16,500    16,000      15,500    15,000
332 K/D Hippo Usb 1Mtr       7,400      6,900        6,650      6,400
333 K/D Hippo Usb 1Mtr Toples    320,000   320,000    320,000  320,000
334 K/D I9300       3,250      3,000        2,900      2,750
335 K/D Ibiza 2A 1Mtr        7,000      6,500        5,500      5,500
336 K/D Ibiza 2A 1Mtr Toples 30Pcs    165,000   165,000    165,000  165,000
337 K/D Jaspan 1Mtr     10,000      9,500        9,250      9,000
338 K/D Jaspan 1Mtr Ip5     13,000    12,500      12,250    12,000
339 K/D Jaspan 1Mtr Toples/Kaleng (Per Pcs)    225,000   225,000    225,000  225,000
340 K/D Jaspan 1Mtr Toples/Kaleng (Per Pcs)     10,000      9,500        9,000      8,500
341 K/D Jaspan 30Cm       8,000      7,500        7,250      7,000
342 K/D Jaspan 3Mtr     15,000    14,500      14,250    14,000
343 K/D Jaspan JK01 Ip5     15,500    15,000      14,500    14,000
344 K/D Jaspan JK01 Type C     15,500    15,000      14,500    14,000
345 K/D Jaspan JK01 USB     13,000    12,500      12,250    12,000
346 K/D JBL JB001     10,500    10,000        9,750      9,500
347 K/D KB02 Merek       7,000      6,500        6,250      6,000
348 K/D Led Luna & Iphone 5     14,500    14,000      13,500    13,000
349 K/D Leopard LP101,LP102     12,500    12,000      11,750    11,500
350 K/D LOP087 USB     11,000    10,500      10,250    10,000
351 K/D LOP087i IP5     12,000    11,500      11,250    11,000
352 K/D Note2+Tulang       6,000      5,500        5,250      5,000
353 K/D Remax Dream     12,500    12,000      11,500    11,000
354 K/D Remax Fast Quick Charger (RC008)     12,500    12,000      11,500    11,000
355 K/D Remax Fish Bone     13,500    13,000      12,500    12,000
356 K/D Remax Full Speed 2     14,500    13,500      13,000    12,500
357 K/D Remax Laser Cobra     18,000    17,000      16,500    16,000
358 K/D Remax Lesu Iphone     13,500    13,000      12,500    12,000
359 K/D Remax Lesu USB     12,500    12,000      11,500    11,000
360 K/D Remax Martin, King Kong     12,500    12,000      11,500    11,000
361 K/D Remax Metal Platinum     18,500    17,500      17,000    16,500
362 K/D Remax Original RC063     69,000    68,000      67,500    67,000
363 K/D Remax Original RC064     51,500    50,500      50,000    49,500
364 K/D Remax Original RC082     33,500    32,500      32,000    31,500
365 K/D Remax Original RC083     32,500    31,500      31,000    30,500
366 K/D Remax Original RC090     28,500    27,500      27,000    26,500
367 K/D Remax Original RC095     64,000    63,000      62,500    62,000
368 K/D Remax Original RC101     32,500    31,500      31,000    30,500
369 K/D Remax Puff     13,000    12,000      11,500    11,000
370 K/D Remax RC 001     14,000    13,500      13,000    12,500
371 K/D Remax RC 030     12,500    12,000      11,500    11,000
372 K/D Remax RC 040     13,500    13,000      12,500    12,000
373 K/D Remax RC 047     14,000    13,500      13,000    12,500
374 K/D Remax Safe&Speed     12,500    12,000      11,500    11,000
375 K/D Remax Souffle 2"1     19,000    18,500      18,000    17,500
376 K/D Resleting 2"1     18,000    17,500      17,000    16,500
377 K/D Robot RDL100 Iphone     25,000    24,000      23,500    23,000
378 K/D Robot RDM100      18,500    17,500      17,000    16,500
379 K/D Tali Sepatu 1Mtr       5,500      5,000        4,750      4,500
380 K/D Tali Sepatu 3Mtr       7,000      6,500        6,250      6,000
381 K/D Tali Sepatu 3Mtr (Gepeng)       7,000      6,500        6,250      6,000
382 K/D Toples D1    120,000   120,000    120,000  120,000
383 K/D Toples D1 Per Pcs       4,500      4,250        4,000      4,000
384 K/D USB Led Full       4,750      4,500        4,250      4,000
385 K/D Usb Toples (Per PCS)       4,000      3,500        3,000      3,000
386 K/D Veger 2.4A USB       8,500      8,000        7,500      7,500
387 K/D Veger 2.4A USB Toples    225,000   225,000    225,000  225,000
388 K/D Veger 30Cm USB     10,500    10,000        9,500      9,000
389 K/D Veger USB       6,000      5,500        5,000      5,000
390 K/D Veger USB Toples    250,000   250,000    250,000  250,000
391 K/D Veger VP11 USB     17,000    16,500      16,000    15,500
392 K/D Veger VP12 USB     15,000    14,500      14,000    13,500
393 K/D Veger VP13 USB     15,000    14,500      14,000    13,500
394 K/D Veger VP14 Iphone     16,500    16,000      15,500    15,000
395 K/D Veger VP14 TypeC     16,500    16,000      15,500    15,000
396 K/D Veger VP14 USB     14,500    14,000      13,500    13,000
397 K/D V-Gen VCB07M 1Mtr USB     16,500    16,000      15,500    15,000
398 K/D V-Gen VCB11M 2Mtr USB     20,500    20,000      19,500    19,000
399 K/D V-Gen VCB12M Type C     38,000    37,000      36,500    36,000
400 K/D V-Gen VCB15M 1Mtr USB     16,500    16,000      15,500    15,000
401 K/D V-Gen VCB16M 2Mtr USB     20,500    20,000      19,500    19,000
402 K/D V-Gen VCB17M Type C     18,500    18,000      17,500    17,000
403 K/D V-Gen VCB19M 1Mtr Iphone     20,500    20,000      19,500    19,000
404 K/D Vivan BTK L Iphone     35,500    34,500      34,000    33,500
405 K/D Vivan BTK M USB     32,500    31,500      31,000    30,500
406 K/D Vivan BWC100 Type C     32,000    31,000      30,500    30,000
407 K/D Vivan BWL100 Iphone     32,000    31,000      30,500    30,000
408 K/D Vivan BWM100 USB     28,000    27,000      26,500    26,000
409 K/D Vivan CM180     27,500    26,500      26,000    25,500
