Selasa, 10 Desember 2019

Pusat Grosir Accesories HP & Distributor MicroSD V-Gen

Malang       : WA 089612795334
Luar Kota   :  WA 081931993262                                                                                                                                                                     

PROMO & HADIAH Lihat di Menu "Promo Hadiah"

No   Grosir
1 Batok 1A      3.750
2 Batok 100% Iphone    21.500
3 Batok 1A Iphone      4.000
4 Batok 1A Robot RT K1    21.500
5 Batok 1A Robot RT K2    22.500
6 Batok 2A Galaxy      4.000
7 Batok 2A Power Oval Vivan    40.500
8 Batok 3A Jaspan Fast Charger J02    32.500
9 Batok Lenyes LCH082 1USB    56.000
10 Batok Lenyes LCH082 2USB    45.000
11 Batok Lenyes LCH083 1USB    73.000
12 Batok Mobil 1A       4.000
13 Batok Mobil 2.1A Samsung 2USB    15.000
14 Batok Mobil 2.4A Greenvod    18.000
15 Batok Mobil 2A 2Ouput T01      5.000
16 Batok Mobil ADSS Q02 4USB    15.000
17 Batok Mobil DC12      4.500
18 Batok Mobil Leopard 082 2USB    18.000
19 Batok Mobil Leopard 083 Aliens 3USB    18.000
20 Batok P19    10.750
21 Car Wireless    23.500
22 Card Reader 1 Slot For Samsung      2.250
23 Card Reader 1 Slot Murah      1.500
24 Card Reader 1 Slot Siyoteam      6.000
25 Card Reader 4 Slot/All in 1 Mobil      8.500
26 Card Reader 4 Slot/All in 1 Siyoteam      9.500
27 Desktop Adss Bunglon      8.500
28 Dock Charger Iphone    25.000
29 FD Sandisk Blade 16GB    42.500
30 FD Sandisk Blade 32GB    61.000
31 FD Sandisk Blade 8GB    42.000
32 FD Sandisk OTG Ultra 3.0 16GB    68.500
33 FD Sandisk OTG Ultra 3.0 32GB    86.000
34 FD Toshiba 16GB    40.500
35 FD Toshiba 32GB    61.000
36 FD V-Gen OTG 8Gb    56.000
37 Fidget Spinner Besi      5.500
38 Fidget Spinner Besi Motif      8.000
39 Game Pad 3"1    10.250
40 Game Pad 5"1    19.000
41 Game Pad AK16    15.000
42 Game Pad AK74    29.000
43 Game Pad G2    13.000
44 Game Pad K11    21.500
45 Game Pad Mobile      9.250
46 Game Pad SP+    52.500
47 Game Pad SR    45.000
48 Game Pad W11    14.500
49 Game Pad W11+    14.500
50 HF 100% IG935    21.500
51 HF 100% Iphone 5    21.500
52 HF 100% MI Piston2    26.500
53 HF 100% S10    13.000
54 HF AT024 Merk    15.500
55 HF AT027    17.000
56 HF AT031 (JBL,Sam)    24.000
57 HF AT032 (Adidas,Asus,Huawei,JBL,Nike,Lenovo,Oppo,Vivo,Sam)    11.000
58 HF AT035    15.000
59 HF AT037    16.000
60 HF AT042 (JBL,Sam, Sony)    17.000
61 HF AT048    17.000
62 HF AT054 (Sam,Jbl)    16.000
63 HF AT056    17.000
64 HF AT059    17.000
65 HF AT060    17.000
66 HF AT069    17.000
67 HF AT071    17.000
68 HF AT072    17.000
69 HF AT079    17.000
70 HF AT080    17.000
71 HF AT081    17.000
72 HF AT082    17.000
73 HF AT083    17.000
74 HF AT084    18.000
75 HF AT085    17.000
76 HF AT086    17.000
77 HF AT088    18.000
78 HF AT089    17.000
79 HF AT091    17.000
80 HF AT092    17.000
81 HF AT093    18.000
82 HF AT094    17.000
83 HF AT095    17.000
84 HF AT096    17.000
85 HF AT097    17.000
86 HF AT098    17.000
87 HF AT099    18.000
88 HF AT100    17.000
89 HF AT101    18.000
90 HF AT102    17.000
91 HF AT104    18.000
92 HF AT106    17.000
93 HF AT107    17.000
94 HF AT110    17.000
95 HF AT112    17.000
96 HF AT113,AT116    11.000
97 HF AT115    17.000
98 HF AT117    17.000
99 HF AT120    17.000
100 HF AT122    17.000
101 HF AT125    17.000
102 HF Bando 450    33.000
103 HF Bando J10    39.500
104 HF Bando JBL J100    65.500
105 HF Bando JBL J600.J700    49.500
106 HF Bando JBL J900    55.000
107 HF Bando ZL018  155.000
108 HF Bando ZL021  140.000
109 HF Baseus AT023    17.000
110 HF Blue AT015    16.000
111 HF Bluetooth (S001,S002)    42.000
112 HF Bluetooth 730 ( Sam,LG)    57.500
113 HF Bluetooth Bando 802  110.000
114 HF Bluetooth Bando J008    89.000
115 HF Bluetooth Bando Suprime V13    79.000
116 HF Bluetooth Bose 950  150.000
117 HF Bluetooth DJ BEATS, JBL (TM010,TM019)  110.000
118 HF Bluetooth DJ CH503 (Asus,Acer,Lenovo,Vivo)  100.000
119 HF Bluetooth DJ JBL/SAM STN16, JY16S  115.000
120 HF Bluetooth GN X6  105.000
121 HF Bluetooth I7S    94.000
122 HF Bluetooth JBL I5    91.500
123 HF Bluetooth JBL J001,J002,J003,J004,J005    68.000
124 HF Bluetooth JBL J006,J007    89.000
125 HF Bluetooth JBL J800    94.000
126 HF Bluetooth JBL J800+  105.000
127 HF Bluetooth JBL KD27  150.000
128 HF Bluetooth JBL V33  170.000
129 HF Bluetooth Leopard (LP1000.LP2000)  115.000
130 HF Bluetooth Mini (JBL,Oppo,Samsung,Asus,Lenovo,Iphone,Vivo,Xiaomi)    37.000
131 HF Bluetooth Mini1,Mini2    44.500
132 HF Bluetooth MJ6699    70.500
133 HF Bluetooth Robot R3    69.000
134 HF Bluetooth Robot R5  103.000
135 HF Bluetooth Supreme  140.000
136 HF Bluetooth TWS3  115.000
137 HF Bluetooth VK89    96.500
138 HF Bluetooth ZL013 (Sony,JBL)    94.000
139 HF Bose AT055    17.000
140 HF BYZ+Mic      4.000
141 HF DJ (Oppo.Vivo.Nike)    44.000
142 HF DJ Advance MH002    81.500
143 HF DJ Advance MH032    87.500
144 HF DJ Keenion KOS003    52.500
145 HF DJ Keenion KOS226    43.000
146 HF DJ Keenion KOS908    70.000
147 HF DJ Polaroid    35.000
148 HF HK Metal    27.000
149 HF HS328    13.500
150 HF Jaspan JH01    19.000
151 HF JBL (HS38,AT026)    14.000
152 HF JBL (J301,J302,J303)    12.000
153 HF JBL AT043    16.000
154 HF JBL AT051    18.000
155 HF JBL Besi BB701,BB702    19.000
156 HF Kuping T502    12.000
157 HF Leopard LP03    49.500
158 HF MA05      7.250
159 HF Mi+Mic      9.750
160 HF Remax RM001, JBL RM008    17.000
161 HF Remax RM100H  165.000
162 HF Remax RM510    44.500
163 HF Resleting Kuping AT009 (Adidas,Nike)    18.000
164 HF Robot RE501    34.000
165 HF Sony S600C    14.500
166 HF T06      8.250
167 HF Tali Sepatu AT028 (Samsung,Asus,Oppo,Xiaomi)    14.000
168 HF V-Gen Maestro    17.000
169 HF Vivan Q10    60.000
170 HF Vivan Q11    71.000
171 HF Vivan VE M30    51.000
172 HF Vivan VE M50    68.500
173 HF Zipper AT012    14.000
174 Holder Mobil A6    18.500
175 Holder Mobil CH07/QY20    27.000
176 Holder Mobil HD01,HD02,HD03,HD05,HD06,HD08,HD011    19.500
177 Holder Mobil Robot CH01    36.000
178 Holder Mobil Robot CH03    42.000
179 Holder Mobil Robot CH06    38.500
180 Holder Mobil Robot CH07    18.500
181 Holder Mobil Robot CH08    32.000
182 Holder Mobil Robot CH10    39.000
183 Holder Mobil Vivan CHS03    62.500
184 Holder Mobil Vivan CHS04    67.500
185 Holder Motor HMT06    37.000
186 Holder Mouse Mobil    27.000
187 Holder Sepeda/Motor    42.000
188 K/D 100% (Oppo,Lenovo,Xiaomi,Xiaomi Type C,S6,Asus,S8 type C,Vivo,R15)    14.000
189 K/D 100% Iphone 4,6/7    19.500
190 K/D 100% M19    11.000
191 K/D 2"1 Gold Metalik    17.500
192 K/D 3meter Iphone5/6/7      8.000
193 K/D Advance USB DC02    13.000
194 K/D Advance USB DC06    13.000
195 K/D Advance USB DC08    13.000
196 K/D DK Gepeng Pack Usb    10.000
197 K/D EVE Note3/S5      6.000
198 K/D Griffin 2mtr      7.500
199 K/D Griffin 3mtr      9.000
200 K/D I9300      2.500
201 K/D Iphone4      4.000
202 K/D Iphone5      5.500
203 K/D Karakter Lampu      5.500
204 K/D Led Luna & Iphone 5    13.000
205 K/D Lenyes LC 101 Iphone    16.000
206 K/D Lenyes LC 906 Iphone    29.500
207 K/D Lenyes LC 906 Type C    29.500
208 K/D Lenyes LC 906 USB    26.500
209 K/D LOP087 USB      8.500
210 K/D LOP087i IP5      9.500
211 K/D Robot RDL100 Iphone    20.500
212 K/D Tali Sepatu 3Mtr      5.500
213 K/D Toples D1  100.000
214 K/D Toples D1 Per Pcs      3.250
215 K/D Veger 2.4A USB Pack Plastik    11.000
216 K/D Veger 30Cm USB      7.000
217 K/D Veger USB Toples  222.500
218 K/D Veger VP11 USB    13.000
219 K/D Veger VP13 USB    11.000
220 K/D Veger VP14 Iphone    14.000
221 K/D Veger VP14 USB    12.000
222 K/D Veger VP18 USB    11.000
223 K/D V-Gen VCB19M 1Mtr Iphone    18.000
224 K/D Vivan BTK L Iphone    31.500
225 K/D Vivan BWL100 Iphone    28.000
226 K/D Vivan Fabric BC100 1Mtr Type C    35.500
227 K/D Vivan FM100    31.500
228 K/D Vivan KCC100    47.000
229 K/D Vivan NC100    31.500
230 K/D Vivan SC30 TypeC    16.000
231 K/D Vivan SL100 Iphone    25.000
232 K/D Vivan SM180 USB    23.500
233 K/D Vivan SM30      9.750
234 K/D Vivan XL100 Iphone    45.000
235 K/D Vivan XM100 USB    39.000
236 Kabel Aux 3,5" Ibiza      9.000
237 Kipas USB       5.000
238 Lampu Led Camping    12.000
239 Lampu Lentera M5800T    35.000
240 Lampu Lentera QL809    29.500
241 Lazy Pad    11.000
242 Micro SD Sandisk Class10 16gb 80mb/s    42.500
243 Micro SD Sandisk Class10 32gb 80mb/s    57.750
244 Micro SD Sandisk Class10 64gb 80mb/s  100.500
246 Micro SD V-Gen Class10 16gb 100mb/s    36.500
247 Micro SD V-Gen Class10 32gb 100mb/s    51.000
248 Micro SD V-Gen Class10 64gb 100mb/s    95.000
245 Micro SD V-Gen Class10 8gb 100mb/s    35.500
249 Modulator (KC608,KC611,KC627)    29.000
250 Modulator HK + Remote 2USB     37.000
251 Modulator HK 3"1    40.500
394 Mouse Advance Wireless W10    37.700
252 OTG 2"1      3.500
253 OTG Type C Baseus      7.000
254 PB 88.000Mah Slim ( Xiaomi,Apple.Samsung,Asus,Oppo)    21.000
255 PB Hippo Eyes Cute 7000Mah  235.000
256 PB Murah 5000Mah    11.500
257 PB Newtech 20.000Mah    90.000
258 PB Robot 10000Mah RT130  167.000
259 PB Robot 6600Mah RT7300  118.000
260 PB Smart 2000Mah Segel FC    60.000
261 PB V-Gen Car Jumper 7200Mah   500.000
264 PB V-Gen Platinum 10000Mah V10K7 (DC)  333.000
262 PB V-Gen Platinum 5000Mah V505  130.500
263 PB V-Gen Platinum 5000Mah V506  140.500
265 PB Visipro 6000Mah  120.000
266 PB Vivan 10000Mah A10  184.000
267 PB Vivan 10000Mah A10S  204.000
268 PB Vivan 5000Mah D5  184.000
269 Pelindung Kabel        850
270 Pemotong Sim 2"1 HK    27.000
271 Pemotong Sim 2"1 Nossy    16.000
272 Receiver Bluetooth      7.750
273 Sp Advance B200  357.000
274 Sp Advance DX654  587.500
275 Sp Advance ES030R    96.500
276 Sp Advance ES050A  178.250
277 Sp Advance H15  183.500
278 Sp Advance H23A  170.000
279 Sp Advance H24B  231.000
280 Sp Advance H25B  278.000
281 Sp Advance H334  231.000
282 Sp Advance K65A  278.000
283 Sp Advance Kaleng    33.000
284 Sp Advance L100  118.500
285 Sp Advance L200  118.500
286 Sp Advance M180BT  267.500
287 Sp Advance M260BT  315.000
288 Sp Advance M320BT  383.000
289 Sp Advance M680BT  409.500
290 Sp Advance M8300BT  561.000
291 Sp Advance M9100  598.000
292 Sp Advance R1    95.500
293 Sp Advance S100A  225.000
294 Sp Advance T101  168.000
295 Sp Advance T101 Karaoke  173.000
296 Sp Advance TP S  175.000
297 Sp Advance TP100  111.500
298 Sp Advance TP200N  129.000
299 Sp Advance TP500N    94.000
300 Sp Advance TP700BT  175.500
301 Sp Advance TP800+  175.000
302 Sp Advance TP900  196.500
303 Sp Advance V30    68.500
304 Sp Bluetooth C1 Motif    27.000
305 Sp Bluetooth Portable 1Speaker (KTS908,KTS850,KTS906,KTS907)  117.500
306 Sp Bluetooth T15    87.500
307 Sp Dazumba DW166X  290.000
308 Sp Simbadda CST3000N  284.000
309 Sp Simbadda CST903N   401.000
310 TC 100% (Asus,Oppo, Xiaomi,Lenovo,Iphone4,Vivo,S8)    37.000
311 TC 100% F3+ Oppo    57.500
312 TC 100% I9000    16.000
313 TC 100% Iphone 5    39.500
314 TC 100% Iphone4    37.000
315 TC 100% Mi Type-C    57.500
316 TC 100% Note2    32.000
317 TC 100% R15    57.500
318 TC 100% X21    57.500
319 TC 1A Creator      8.250
320 TC 1A Merk (Oppo,Asus,Lenovo,Advan,SmartFren,Xiaomi,Zenfone,Vivo,Evercoss,Sony)      8.750
321 TC 2.1A A17H USB    18.000
322 TC 2.1A Led 2USB (Asus,Oppo,Sam)    13.500
323 TC 2.4A Vivan 2USB DD01    66.000
324 TC 2.4A Vivan 2USB DD02    65.500
325 TC 2A Galaxy S7 Fast Charging    29.000
326 TC 2A Note2 2USB (Kabel Langsung)    13.000
327 TC 2A White Segel FC ( Evercoss,Advan,Xiaomi)    13.000
328 TC 3.1A 2USB P08    16.000
329 TC 3.1A 3USB P01 (Samsung,Oppo,Asus,Advance,Lenovo.Xiaomi)    16.000
330 TC 3.1A 3USB P02 (Samsung,Oppo,Asus,Advance,Lenovo.Xiaomi)    15.500
331 TC 3.1A A17S 2USB    17.000
332 TC 3.1A Flast Lighting 2USB    27.000
333 TC 3.5A 1.2Mtr T01 2USB (Sam,Oppo,Asus,Xiaomi,Lenovo,Vivo)    15.000
334 TC 3.5A P21 ( Lenovo,Vivo,Oppo,Mi,Sam,Asus)    12.500
335 TC 3A Advance 3Output AC03N    44.000
336 TC 3A Jaspan Iphone4/5    18.000
337 TC 99% P1000    29.500
338 TC 99% S8 Type C    17.000
339 TC Adss LED Iphone5    16.000
340 TC Adss Pack 6500,7210,D880,G900,K750,N70      9.250
341 TC Adss Plastik G-30,G900,H888      6.500
342 TC Aki 3"1 1USB    13.000
343 TC Aki 5"1 3USB    13.000
344 TC Aki 6"1 2USB    13.000
345 TC Aki 7"1 3USB    21.000
346 TC Mobil 2.4A RTC06    32.000
347 TC Mobil 3.1A Vivan CC02S    66.000
348 TC Mobil Adss 6"1    17.000
349 TC Mobil Advance CY01    28.000
350 TC Mobil Advance CY03    29.500
351 TC Mobil HK 4"1    23.000
352 TC Mobil HK Tarik 3"1    16.500
353 TC Mobil V-Gen VCC02 4USB    84.500
354 TC Mobil V-Gen VCC2 01     77.500
355 TC Mobil V-Gen VCC3 01    75.500
356 TC Mobil V-Gen VCC4 01    78.500
357 TC P12 ( Sam,Mi,Vivo,Oppo,Lenovo,Asus)      7.500
358 TC P13 Merek (Asus,lenovo,Oppo,Sam,Vivo,Mi)    15.000
359 TC P15 Merek    13.000
360 TC P17 Merek    15.000
361 TC P22 Merk    15.000
362 TC P23 Merk    13.000
363 TC Ring Putih OC (6101,7210,N95,N70)      4.500
364 TC Robot RTC04S    52.750
365 TC S4+USB      6.500
366 TC Sam Galaxy S10    44.500
367 TC Strenght Iphone5    16.000
368 TC Tablet JASPAN    18.000
369 TC V-Gen VCH01 2USB + Led    74.500
370 TC V-Gen VCH03 2USB Quick Charging    99.500
371 TC V-Gen VCH05 3USB    90.500
372 TC V-Gen VCH06 2USB  124.500
373 TC V-Gen VCT1 02     66.500
374 TC V-Gen VCT2 02     92.500
375 TC V-Gen VCT2 04    24.500
376 TC Wireless    26.000
377 Tempelan Cumi/Gurita      1.000
378 Tempered Glass Vivan Iphone 7/8    20.000
379 Tomsis Bluetooth      9.000
390 Tongsis Yunteng Warna Warni Kabel    39.500
380 Triger King      5.750
381 Trigger D9      5.500
382 Trigger E9      5.000
383 Trigger EM      9.750
384 Trigger H3    11.250
385 Trigger K8      9.250
386 Trigger M4+    11.000
387 Trigger MN      8.500
388 Trigger W6      6.500
391 Tripot 1Mtr    40.000
389 Tripot Mini Yunteng    12.500
392 USB Hub 4 Port      8.000
393 VR Box Remote Bluetoth    25.000