Kamis, 14 Februari 2019

Pusat Grosir Accesories HP & Distributor MicroSD V-Gen

UPDATE  14/02/2019

Malang       : WA 089612795334
Luar Kota   :  WA 081931993262                                                                                                                                                                     
1. Pembelian di atas atau sama dengan 1,000,000, harga naik 1 level
2. Pembelian di atas atau sama dengan 3,000,000   
    - pembelian dengan quantity ≤ 50, mendapatkan harga per 100
    - pembelian dengan quantity < 50, mendapatkan harga per 50
3. Pembelian di atas atau sama dengan 5,000,000, harga per 100

PROMO & HADIAH Lihat di Menu "Promo Hadiah" 

Price list Lengkap
No   2 - 9 10 - 49 50 - 99 ≥100pcs
1 AC Mini 2 Blower     58,000    57,000      56,000    55,000
2 Adapter MicroSD       1,000         850          750        650
3 Adapter Nano SIM       3,000      2,500        2,250      2,000
4 Adapter Type C       5,000      4,500        4,250      4,000
5 Batok 100% 2A Galaxy     29,500    28,500      28,000    27,500
6 Batok 100% Iphone     25,000    24,000      23,500    23,000
7 Batok 1A       4,750      4,250        4,000      3,750
8 Batok 1A Iphone       5,500      5,000        4,750      4,500
9 Batok 1A Robot RT K1     25,500    24,500      24,000    23,500
10 Batok 1A Robot RT K2     26,500    25,500      25,000    24,500
11 Batok 2.1A Led 2USB P07     21,000    20,000      19,500    19,000
12 Batok 2A 2Output     10,000      9,500        9,250      9,000
13 Batok 2A 2USB Jaspan     26,000    25,500      25,000    24,500
14 Batok 2A Galaxy       6,000      5,500        5,250      5,000
15 Batok 2A Iphone Segel FC     12,000    11,500      11,250    11,000
16 Batok 2A Power Oval Vivan     45,000    44,000      43,500    43,000
17 Batok 2A S6 Fast Charging     14,000    13,500      13,000    12,500
18 Batok 2A Segel FC     10,750    10,250      10,000      9,750
19 Batok 3.1A 3USB     12,000    11,500      11,250    11,000
20 Batok 3.1A 3USB Pack     12,000    11,500      11,250    11,000
21 Batok 3A Jaspan Fast Charger J02     36,000    35,000      34,500    34,000
22 Batok 5.1A 3USB Segel FC     31,500    30,500      30,000    29,500
23 Batok Mobil 1A        5,500      5,000        4,750      4,500
24 Batok Mobil 1A Super     19,500    19,000      18,500    18,000
25 Batok Mobil 2.1A ADSS Peluru Q03     16,500    16,000      15,500    15,000
26 Batok Mobil 2.1A Leopard LOP081 2USB     17,500    17,000      16,500    16,000
27 Batok Mobil 2.1A Leopard LOP082 2USB     20,500    20,000      19,500    19,000
28 Batok Mobil 2.4A Greenvod     20,500    20,000      19,500    19,000
29 Batok Mobil 2A 2Ouput T01       6,500      6,000        5,750      5,500
30 Batok Mobil 2A Remax 2USB Segel FC     27,000    26,000      25,500    25,000
31 Batok Mobil 4.2A Baseus Aliens 3USB     22,000    21,000      20,500    20,000
32 Batok Mobil ADSS Q01 2USB     14,000    13,500      13,250    13,000
33 Batok Mobil ADSS Q02 4USB     17,500    17,000      16,500    16,000
34 Batok Mobil ADSS T05 3USB       9,500      9,000        8,750      8,500
35 Batok Mobil Jaspan JP01 3USB     36,000    35,000      34,500    34,000
36 Batok Mobil Jaspan JP03     36,000    35,000      34,500    34,000
37 Batok Mobil Leopard 082 2USB     20,500    20,000      19,500    19,000
38 Batok Mobil Leopard 083 Aliens 3USB     21,000    20,500      20,000    19,500
39 Card Reader 1 Slot For Samsung       3,250      2,750        2,600      2,500
40 Card Reader 1 Slot HK/5Bro       5,500      5,000        4,750      4,500
41 Card Reader 1 Slot Murah       2,750      2,250        2,100      2,000
42 Card Reader 1 Slot Sony       3,500      3,250        3,000      2,750
43 Card Reader 4 Slot/All in 1       4,250      3,750        3,500      3,250
44 Card Reader 4 Slot/All in 1 Baseus       4,500      4,000        3,750      3,500
45 Card Reader 4 Slot/All in 1 Mobil     10,500    10,000        9,750      9,500
46 Card Reader 4 Slot/All in 1 Siyoteam     11,500    11,000      10,750    10,500
47 Card Reader 4 Slot/All in1 (HK,5bro)       8,500      8,000        7,750      7,500
48 Card Reader 4 Slot/All in1 HK Besi     12,000    11,500      11,250    11,000
49 Desktop Adss Bunglon     10,000      9,250        9,000      8,750
50 Desktop Adss LCD     12,500    12,000      11,750    11,500
51 Desktop Adss Tarik/Putar LCD     15,500    15,000      14,500    14,000
52 Desktop HK Bunglon     10,500    10,000        9,750      9,500
53 Desktop HK LCD     17,000    16,500      16,000    15,500
54 Desktop HK Tarik/Putar LCD     15,500    15,000      14,500    14,000
55 Desktop HK Tarik/Putar LED     15,000    14,500      14,000    13,500
56 Dock Charger Iphone     30,000    29,000      28,500    28,000
57 FD Sandisk Blade 16GB     43,000    42,500      42,250    42,000
58 FD Sandisk Blade 32GB     63,500    63,000      62,750    62,500
59 FD Sandisk Blade 8GB     41,750    41,250      41,000    40,750
60 FD Sandisk OTG Ultra 3.0 16GB     77,000    76,500      76,250    76,000
61 FD Sandisk OTG Ultra 3.0 32GB    109,000   108,500    108,250  108,000
62 FD Toshiba 16GB     42,500    42,000      41,750    41,500
63 FD Toshiba 32GB     62,000    61,500      61,250    61,000
64 FD V-Gen Astro 16Gb     57,000    56,500      56,250    56,000
65 FD V-Gen Astro 32Gb     94,000    93,500      93,250    93,000
66 FD V-Gen Astro 8Gb     50,000    49,500      49,250    49,000
67 FD V-Gen Atom 16Gb     57,000    56,500      56,250    56,000
68 FD V-Gen Atom 32Gb     94,000    93,500      93,250    93,000
69 FD V-Gen Atom 8Gb     50,000    49,500      49,250    49,000
70 FD V-Gen Maestro Caviar 16Gb     47,000    46,500      46,250    46,000
71 FD V-Gen Maestro Caviar 2Gb     43,000    42,500      42,250    42,000
72 FD V-Gen Maestro Caviar 4Gb     44,000    43,500      43,250    43,000
73 FD V-Gen Maestro Caviar 8Gb     45,000    44,500      44,250    44,000
74 FD V-Gen OTG 16Gb     86,000    85,500      85,250    85,000
75 FD V-Gen OTG 32Gb    126,000   125,500    125,250  125,000
76 FD V-Gen OTG 8Gb     83,000    82,500      82,250    82,000
77 Fidget Spinner Besi       9,000      8,500        8,000      7,500
78 Fidget Spinner Besi Motif     11,500    11,000      10,500    10,000
79 Fidget Spinner Lampu     20,000    19,000      18,500    18,000
80 Game Pad     10,500    10,000        9,750      9,500
81 Game Pad 4.5-5.5"     22,000    21,000      20,500    20,000
82 Game Pad 826     24,000    23,000      22,500    22,000
83 Game Pad G2     17,000    16,000      15,500    15,000
84 Game Pad Mobile     11,500    11,000      10,750    10,500
85 HF 100% Galaxy S8 AKG     28,000    27,000      26,500    26,000
86 HF 100% HS300     11,500    11,000      10,750    10,500
87 HF 100% IG935     27,000    26,000      25,500    25,000
88 HF 100% IG955     18,500    17,500      17,000    16,500
89 HF 100% Iphone 5     24,500    24,000      23,500    23,000
90 HF 100% MI Piston2     31,000    30,000      29,500    29,000
91 HF 100% MI Piston3     36,000    35,000      34,500    34,000
92 HF 100% Note 8     21,500    21,000      20,500    20,000
93 HF 100% Oppo R11     29,000    28,000      27,500    27,000
94 HF 100% Oppo, Vivo R9     20,500    20,000      19,500    19,000
95 HF 100% S4+Vol     18,000    17,500      17,000    16,500
96 HF 100% Vivo      20,500    20,000      19,500    19,000
97 HF 100% Vivo XE800     20,500    20,000      19,500    19,000
98 HF 5Bro Tali Sepatu     17,500    17,000      16,500    16,000
99 HF 99% IG935     15,000    14,500      14,000    13,500
100 HF 99% R11 (Sam,Oppo,Jbl,Mi)     15,000    14,500      14,000    13,500
101 HF Adidas SNA136     17,000    16,500      16,000    15,500
102 HF Adidas+Mic AQ18,T503,MD603     14,000    13,000      12,500    12,000
103 HF Adss Power Bass     16,500    16,000      15,750    15,500
104 HF AT022     16,000    15,500      15,250    15,000
105 HF AT029 (Samsung,JBL)     18,000    17,500      17,250    17,000
106 HF AT030 (JBL,Sam,Sony)     18,000    17,500      17,250    17,000
107 HF AT031 (JBL,Sam)     28,500    27,500      27,000    26,500
108 HF AT032 (Adidas,Asus,Huawei,JBL,Nike,Lenovo,Oppo,Vivo,Sam)     13,500    13,000      12,500    12,000
109 HF AT034 (Adidas,Asus,Huawei,JBL,Nike,Lenovo,Oppo,Vivo,Sam)     13,500    13,000      12,500    12,000
110 HF AT035     17,500    17,000      16,500    16,000
111 HF AT037     18,500    18,000      17,500    17,000
112 HF AT040 Philips     20,500    20,000      19,500    19,000
113 HF AT041 Philips     19,500    19,000      18,500    18,000
114 HF AT042 (JBL,Sam, Sony)     19,500    19,000      18,500    18,000
115 HF AT048     19,500    19,000      18,500    18,000
116 HF AT052     13,500    13,000      12,500    12,000
117 HF AT053     19,000    18,500      18,250    18,000
118 HF AT054 (Sam,Jbl)     18,500    18,000      17,500    17,000
119 HF AT057 ( Sony, JBL)     20,500    20,000      19,500    19,000
120 HF AT063 (Jbl,Sam,)     18,500    18,000      17,500    17,000
121 HF AT066 ( Sam,Vivo)     18,000    17,000      16,500    16,000
122 HF Bando 450     43,500    42,000      40,000    38,500
123 HF Bando JBL J100     77,500    75,500      74,000    72,500
124 HF Bando JBL J600.J700     54,000    53,000      52,000    51,000
125 HF Bando JBL J700+     52,000    51,000      50,000    49,000
126 HF Bando NK500     43,500    42,500      42,000    41,500
127 HF Bando UA57    150,000   148,000    146,500  145,000
128 HF Bando ZL018    175,000   173,000    171,500  170,000
129 HF Baseus AT023     20,500    20,000      19,500    19,000
130 HF Baseus AT038     19,500    19,000      18,500    18,000
131 HF Baseus Extra Bass B08,B09     19,500    19,000      18,500    18,000
132 HF Bass ME520 (JBL,Oppo,Vivo,Xiaomi)     14,500    14,000      13,500    13,000
133 HF Beats MDA85     16,500    16,000      15,750    15,500
134 HF Blue AT015     18,000    17,500      17,250    17,000
135 HF Bluetooth ( H1,H4,H5,H7,H8,H9)     32,000    31,000      30,500    30,000
136 HF Bluetooth (P1.P2.P3.P4.P5,P6.P7.P10.P13)     43,000    42,000      41,000    40,000
137 HF Bluetooth (S001,S002)     52,500    51,500      49,000    47,500
138 HF Bluetooth 730 ( Sam,LG)     65,000    64,000      63,000    62,000
139 HF Bluetooth Advance X9    102,000    99,500      98,000    97,000
140 HF Bluetooth Advance X9D    115,000   112,500    111,000  110,000
141 HF Bluetooth B188     65,000    64,000      63,000    62,000
142 HF Bluetooth Bando Bose AZ15    220,000   218,000    216,500  192,500
143 HF Bluetooth Bando JBL 819    140,000   138,000    136,500  135,000
144 HF Bluetooth Bose 950    165,000   163,000    161,500  160,000
145 HF Bluetooth DJ BEATS, JBL (TM010,TM019)    125,000   123,000    121,500  120,000
146 HF Bluetooth DJ CH503 (Asus,Acer,Lenovo,Vivo)    115,000   113,000    111,500  110,000
147 HF Bluetooth DJ JBL/SAM STN16, JY16S    130,000   128,000    126,500  125,000
148 HF Bluetooth G Merk (Asus.Samsung.Vivo.Xiaomi)     50,000    49,000      48,000    47,000
149 HF Bluetooth H904 Merk (Asus,Oppo,Samsung,Vivo,Xiaomi)     60,000    59,000      58,000    57,000
150 HF Bluetooth HB Series (Vivo,Oppo,Sam,Mi)     23,000    22,000      21,500    21,000
151 HF Bluetooth I7S    105,000   103,000    101,500  100,000
152 HF Bluetooth JBL I5    102,500   100,000      98,500    97,500
153 HF Bluetooth JBL J001,J002,J003,J004,J005     77,500    76,500      74,000    72,500
154 HF Bluetooth JBL J800    105,000   103,000    101,500  100,000
155 HF Bluetooth JBL J800+    115,000   112,500    111,000  110,000
156 HF Bluetooth JBL KD27    165,000   163,000    161,500  160,000
157 HF Bluetooth JBL V33    190,000   188,000    186,500  185,000
158 HF Bluetooth Leopard (LP1000.LP2000)    125,000   123,000    121,500  120,000
159 HF Bluetooth LP Merk (Samsung,Oppo,JBL,Xiaomi)     50,000    49,000      48,000    47,000
160 HF Bluetooth Mini (JBL,Oppo,Samsung,Asus,Lenovo,Iphone,Vivo,Xiaomi)     41,000    40,000      39,500    39,000
161 HF Bluetooth Mini1,Mini2     52,500    51,500      50,500    49,500
162 HF Bluetooth Robot R3     81,000    79,000      77,500    76,000
163 HF Bluetooth Sony AZ800    185,000   183,000    181,500  180,000
164 HF Bluetooth Stereo (MA808,MS606J,MS909,BT17)     77,500    76,500      74,000    72,500
165 HF Bluetooth Voyager Edge    100,000    97,500      96,000    95,000
166 HF Bluetooth Voyager Legend    125,000   123,000    121,500  120,000
167 HF Bluetooth ZL013 (Sony,JBL)    105,000   102,500    101,000  100,000
168 HF Bose AT045     19,500    19,000      18,500    18,000
169 HF Bose AT055     21,000    20,000      19,500    19,000
170 HF BYZ+Mic       7,000      6,500        6,250      6,000
171 HF DJ (Oppo.Vivo.Nike)     52,000    50,000      48,500    47,000
172 HF DJ 5Bro+Mic     72,500    70,500      69,000    67,500
173 HF DJ Advance MH001     53,000    52,000      51,000    50,000
174 HF DJ Advance MH002     94,000    91,500      90,000    89,000
175 HF DJ Advance MH003     55,500    54,500      53,500    52,500
176 HF DJ Advance MH004     55,500    54,500      53,500    52,500
177 HF DJ Advance MH031     68,000    67,000      66,000    65,000
178 HF DJ Advance MH032     75,000    72,500      71,000    70,000
179 HF DJ Advance MH034C     69,000    68,000      67,000    66,000
180 HF DJ Beats Detox     75,000    73,000      71,500    70,000
181 HF DJ Keenion KOS003     77,500    75,000      72,500    70,500
182 HF DJ Keenion KOS226     68,000    65,500      63,000    61,000
183 HF DJ Keenion KOS908     95,000    92,500      90,000    88,000
184 HF DJ Polaroid     41,000    40,000      39,000    38,000
185 HF Galaxy HS330       8,000      7,500        7,000      6,500
186 HF Galaxy R80     14,000    13,500      13,250    13,000
187 HF Galaxy S4+Vol, S6+Vol     10,500    10,000        9,500      9,000
188 HF Galaxy S8 AKG     11,500    10,500      10,000      9,500
189 HF Hippo Hip     20,500    19,500      19,000    18,500
190 HF Hippo Hop     28,500    27,500      27,000    26,500
191 HF HK DJ Super Bass      55,000    54,000      53,000    52,000
192 HF HK DJ Super Bass + Mic (E61,E66,E95,E96,E98)     62,500    61,500      60,500    59,500
193 HF HK Mega Bass 886/887/888/889/N95     17,000    16,500      16,000    15,500
194 HF HK Metal     31,000    30,000      29,500    29,000
195 HF HK/5BRO DR310     17,000    16,500      16,000    15,500
196 HF HK+Mic     17,000    16,500      16,000    15,500
197 HF HS328     16,000    15,500      15,000    14,500
198 HF Jaspan JH01     21,500    21,000      20,500    20,000
199 HF Jaspan JH02     25,500    25,000      24,500    24,000
200 HF Jaspan JP01     32,500    31,500      31,000    30,500
201 HF JBL (HS38,AT026)     15,500    15,000      14,750    14,500
202 HF JBL (J301,J302,J303)     14,500    14,000      13,500    13,000
203 HF JBL AT043     18,500    18,000      17,500    17,000
204 HF JBL AT044     19,500    19,000      18,500    18,000
205 HF JBL AT051     20,500    20,000      19,500    19,000
206 HF JBL Besi BB701,BB702     21,500    21,000      20,500    20,000
207 HF JBL E10     16,000    15,500      15,000    14,500
208 HF JBL PM01     18,500    18,000      17,500    17,000
209 HF Kuping AT016 (Nike)     17,500    17,000      16,750    16,500
210 HF Kuping AT021     16,000    15,500      15,250    15,000
211 HF Kuping T502     14,000    13,500      13,250    13,000
212 HF Leopard LOP06     25,500    25,000      24,500    24,000
213 HF Leopard LP02     46,500    45,500      44,500    43,500
214 HF Leopard LP03     55,500    54,500      53,500    52,500
215 HF Merek AT024     17,000    16,500      15,750    15,500
216 HF Merk Segel FC ( LG.Asus.Advan.Acer.Lenovo.SmartFren.Oppo,Vivo,Coolpad,Sony,Meizu)     16,500    16,000      15,500    15,000
217 HF MI+Mic     11,500    11,000      10,750    10,500
218 HF Murah       5,500      5,250        5,000      4,750
219 HF Philips AT047     20,500    20,000      19,500    19,000
220 HF Philips AT049     19,500    19,000      18,500    18,000
221 HF Philips Bass+ AT036     21,500    21,000      20,500    20,000
222 HF PM02     18,500    18,000      17,500    17,000
223 HF Remax (AT027,RM001,RM003,RM005,RM006,V711)     19,000    18,500      18,250    18,000
224 HF Remax Candy RM505     65,000    62,000      61,500    60,000
225 HF Remax RM100H    180,000   177,500    176,500  175,000
226 HF Remax RM502     37,500    36,500      36,000    35,500
227 HF Remax RM510     62,500    59,500      59,000    57,500
228 HF Remax RM561I     92,500    90,500      89,000    87,500
229 HF Remax RM610D    130,000   127,000    126,500  125,000
230 HF Remax RM-S15     98,500    96,500      95,000    93,500
231 HF Resleting Kuping AT009 (Adidas,Nike)     21,500    21,000      20,500    20,000
232 HF Robot RE 220S     32,500    31,500      31,000    30,500
242 HF Robot RE P03     34,000    33,000      32,500    32,000
243 HF Robot RE230     49,000    48,000      47,000    46,000
244 HF Robot RE401     32,500    31,500      31,000    30,500
233 HF Robot RE501     39,000    38,000      37,500    37,000
234 HF Samsung AT046     19,500    19,000      18,500    18,000
235 HF Sony S600C     17,500    17,000      16,500    16,000
236 HF Tali Sepatu AT011 (Samsung,Asus,Sony,Smart)     17,000    16,500      16,000    15,500
237 HF Tali Sepatu AT017 (Samsung,Asus,Oppo,Xiaomi)     16,500    16,000      15,500    15,000
238 HF Tali Sepatu AT028 (Samsung,Asus,Oppo,Xiaomi)     16,500    16,000      15,500    15,000
239 HF Tali Sepatu HS326     15,500    15,000      14,750    14,500
240 HF Tali Sepatu Nike NK008,Adidas AD009     16,500    16,000      15,750    15,500
241 HF Tali Sepatu SN2017     15,500    15,000      14,750    14,500
245 HF Vivan Q5     60,000    59,000      58,000    57,000
246 HF Vivan VE M30     59,000    58,000      57,000    56,000
247 HF Vivan VE M50     81,500    79,500      78,000    76,500
248 HF Zipper      10,500    10,000        9,750      9,500
249 HF Zipper AT012     16,000    15,500      15,250    15,000
250 HF Zipper AT020     17,500    17,000      16,750    16,500
251 HF Zipper HK/5Bro     15,500    15,000      14,750    14,500
252 HF Zipper JBL AT039     20,500    20,000      19,500    19,000
253 Holder Mobil A6     22,000    21,500      21,000    20,500
254 Holder Mobil CH07/QY20     31,000    30,000      29,500    29,000
255 Holder Mobil HD01,HD02,HD03,HD05,HD06     25,000    24,000      23,000    22,000
256 Holder Mobil JS002/JS005     30,500    29,500      28,500    27,500
257 Holder Mobil Magnet      65,000    63,000      61,000    60,000
258 Holder Mobil Mouse     33,500    32,500      32,000    31,500
259 Holder Mobil Remax SH3036,Cgs009,MB05     27,000    26,000      25,000    24,000
260 Holder Mobil Robot CH01     44,000    43,000      42,000    41,000
261 Holder Mobil Robot CH03     50,000    49,000      48,000    47,000
262 Holder Mobil Robot CH06     46,500    45,500      44,500    43,500
263 Holder Mobil Robot CH07     22,000    21,000      20,500    20,000
264 Holder Mobil Robot CH08     40,000    39,000      38,000    37,000
265 Holder Mobil Robot CH10     47,000    46,000      45,000    44,000
266 Holder Mobil Robot CH11     51,000    50,000      49,000    48,000
267 Holder Mobil Rotate 360 Ibiza     26,000    25,000      24,500    24,000
268 Holder Mobil Vivan CHS02     59,500    57,500      56,000    54,500
269 Holder Mobil Vivan CHS03     75,000    73,000      71,500    70,000
270 Holder Mobil Vivan CHS04     69,000    67,000      65,500    64,000
271 Holder Motor HM01     22,500    22,000      21,500    21,000
272 Holder Motor HM02     32,000    31,000      30,000    29,000
273 Holder Motor HM05     22,500    22,000      21,500    21,000
274 Holder Motor HM06     25,000    24,000      23,500    23,000
275 Holder Motor HMT06     40,000    39,500      39,000    38,500
276 Holder Motor Robot MH01     53,000    52,000      51,000    50,000
277 Holder Mouse Mobil     32,000    31,000      30,000    29,000
278 Holder Sepeda/Motor     48,000    47,000      46,000    45,000
279 Joy Stick       7,000      6,000        5,500      5,000
280 K/D 100% (Oppo,Lenovo,Xiaomi,Xiaomi Type C,S6,Asus,S8 type C,Vivo)     16,000    15,500      15,250    15,000
281 K/D 100% 1.5Mtr (Oppo,Vivo,Xiaomi,TypeC)     16,500    16,000      15,500    15,000
282 K/D 100% Fast Charging 1Mtr Oppo,Vivo     14,500    14,000      13,500    13,000
283 K/D 100% Iphone 4, Iphone 5     24,000    23,000      22,500    22,000
284 K/D 100% Iphone 5 Mika     22,000    21,000      20,500    20,000
285 K/D 100% Mi     13,500    13,000      12,500    12,000
286 K/D 100% Vivo X21     16,500    16,000      15,500    15,000
287 K/D 2"1 Gold Metalik     20,000    19,000      18,000    17,500
288 K/D 2A Ibiza     16,500    16,000      15,500    15,000
289 K/D 3meter Iphone5/6/7       8,000      8,000        8,000      8,000
290 K/D Advance USB DC01       7,000      6,500        6,250      6,000
291 K/D Advance USB DC02     15,500    15,000      14,500    14,000
292 K/D Advance USB DC06     15,500    15,000      14,500    14,000
293 K/D Advance USB DC08     15,500    15,000      14,500    14,000
294 K/D Baseus 1Mtr Ip5 B002     12,000    11,500      11,250    11,000
295 K/D Baseus 1mtr RC062     11,000    10,500      10,250    10,000
296 K/D Baseus B004 3mtr      15,500    15,000      14,500    14,000
297 K/D Baseus Knight B001 1mtr USB      11,000    10,500      10,250    10,000
298 K/D Besi Fast Charging 1Mtr ( Xiaomi,Samsung)     14,500    14,000      13,500    13,000
299 K/D Candy Faster 20Cm       4,750      4,500        4,250      4,000
300 K/D Cumi 10"1     11,500    11,000      10,500    10,000
301 K/D Cumi 10"1 HK     15,000    14,500      14,000    13,500
302 K/D DK Gepeng Pack Usb     12,250    11,750      11,500    11,250
303 K/D EVE Note3/S5       6,000      6,000        6,000      6,000
304 K/D Gelang BB     12,000    11,500      11,250    11,000
305 K/D Gepeng 1Mtr       4,750      4,250        4,000      3,750
306 K/D Gepeng V8       6,500      6,000        5,750      5,500
307 K/D Hippo Usb 1Mtr       7,400      6,900        6,650      6,400
308 K/D Hippo Usb 1Mtr Toples    320,000   320,000    320,000  320,000
309 K/D I9300       3,250      3,000        2,900      2,750
310 K/D Ibiza 2A 1Mtr      11,500    11,000      10,000    10,000
311 K/D Ibiza 2A 1Mtr Toples 30Pcs    300,000   300,000    300,000  300,000
312 K/D Jaspan 1Mtr     10,000      9,500        9,250      9,000
313 K/D Jaspan 1Mtr Ip5     13,000    12,500      12,250    12,000
314 K/D Jaspan 1Mtr Toples    225,000   225,000    225,000  225,000
315 K/D Jaspan 1Mtr Toples (Per Pcs)     10,000      9,500        9,000      8,500
316 K/D Jaspan 30Cm       8,000      7,500        7,250      7,000
317 K/D Jaspan 3Mtr     15,000    14,500      14,250    14,000
318 K/D Jaspan JK01 Ip5     15,500    15,000      14,500    14,000
319 K/D Jaspan JK01 Type C     15,500    15,000      14,500    14,000
320 K/D Jaspan JK01 USB     13,000    12,500      12,250    12,000
321 K/D Led Luna & Iphone 5     14,500    14,000      13,500    13,000
322 K/D Leopard LP101,LP102     12,500    12,000      11,750    11,500
323 K/D LOP087 USB     11,000    10,500      10,250    10,000
324 K/D LOP087i IP5     12,000    11,500      11,250    11,000
325 K/D Note2+Tulang       6,000      5,500        5,250      5,000
326 K/D Remax Dream     12,500    12,000      11,500    11,000
327 K/D Remax Fast Quick Charger (RC008)     12,500    12,000      11,500    11,000
328 K/D Remax Fish Bone     12,500    12,000      11,500    11,000
329 K/D Remax Full Speed 2     14,500    13,500      13,000    12,500
330 K/D Remax Laser Cobra     18,000    17,000      16,500    16,000
331 K/D Remax Lesu Iphone     13,500    13,000      12,500    12,000
332 K/D Remax Lesu USB     12,500    12,000      11,500    11,000
333 K/D Remax Martin     12,500    12,000      11,500    11,000
334 K/D Remax Metal Platinum     18,500    17,500      17,000    16,500
335 K/D Remax Original RC063     69,000    68,000      67,500    67,000
336 K/D Remax Original RC064     51,500    50,500      50,000    49,500
337 K/D Remax Original RC082     33,500    32,500      32,000    31,500
338 K/D Remax Original RC083     32,500    31,500      31,000    30,500
339 K/D Remax Original RC090     28,500    27,500      27,000    26,500
340 K/D Remax Original RC095     64,000    63,000      62,500    62,000
341 K/D Remax Original RC101     32,500    31,500      31,000    30,500
342 K/D Remax Puff     14,500    13,500      13,000    12,500
343 K/D Remax RC 001     14,000    13,500      13,000    12,500
344 K/D Remax RC 030     12,500    12,000      11,500    11,000
345 K/D Remax RC 040     14,000    13,500      13,000    12,500
346 K/D Remax RC 047     14,000    13,500      13,000    12,500
347 K/D Remax Safe&Speed     13,500    13,000      12,500    12,000
348 K/D Remax Souffle 2"1     19,000    18,500      18,000    17,500
372 K/D Resleting 2"1     18,000    17,500      17,000    16,500
349 K/D Robot RDL100 Iphone     25,000    24,000      23,500    23,000
350 K/D Tali Sepatu 1Mtr       5,500      5,000        4,750      4,500
351 K/D Tali Sepatu 3Mtr       7,000      6,500        6,250      6,000
352 K/D Tali Sepatu 3Mtr (Gepeng)       7,000      6,500        6,250      6,000
353 K/D USB Led Full       4,750      4,500        4,250      4,000
354 K/D Usb Toples (Per PCS)       4,000      3,500        3,000      3,000
355 K/D Veger 2.4A USB       8,500      8,000        7,500      7,500
356 K/D Veger 2.4A USB Toples    225,000   225,000    225,000  225,000
357 K/D Veger 30Cm USB     10,500    10,000        9,500      9,000
358 K/D Veger USB       5,850      5,600        5,350      5,100
359 K/D Veger USB Toples    242,500   242,500    242,500  242,500
360 K/D Veger VP11 USB     17,000    16,500      16,000    15,500
361 K/D Veger VP12 USB     15,000    14,500      14,000    13,500
362 K/D Veger VP13 USB     15,000    14,500      14,000    13,500
363 K/D V-Gen VCB07M 1Mtr USB     16,500    16,000      15,500    15,000
364 K/D V-Gen VCB11M 2Mtr USB     21,000    20,500      20,000    19,500
365 K/D V-Gen VCB12M Type C     43,500    43,500      43,500    43,500
366 K/D Vivan BWC100 Type C     32,000    31,000      30,500    30,000
367 K/D Vivan BWL100 Iphone     32,000    31,000      30,500    30,000
368 K/D Vivan BWM100 USB     28,000    27,000      26,500    26,000
369 K/D Vivan CM180     27,500    26,500      26,000    25,500
370 K/D Vivan Fabric BC100 1Mtr Type C     41,500    40,500      39,500    38,500
371 K/D Vivan FM100     35,500    34,500      34,000    33,500
373 K/D Vivan Kevlar KC120 Type C     48,000    47,000      46,000    45,000
374 K/D Vivan SC30 TypeC     20,000    19,000      18,500    18,000
375 K/D Vivan SL100 Iphone     29,000    28,000      27,500    27,000
376 K/D Vivan SM100     20,000    19,000      18,500    18,000
377 K/D Vivan SM180 USB     27,500    26,500      26,000    25,500
378 K/D Vivan Spring FL100      44,000    43,000      42,000    41,000
379 K/D Vivan XL100 Iphone     51,000    50,000      49,000    48,000
380 K/D Vivan XM100 USB     45,000    44,000      43,000    42,000
381 K/D Warna S7 Tulang       6,000      5,500        5,250      5,000
382 K/D Warna Warni USB Pcs       3,000      2,500        2,000      2,000
383 K/D Warna Warni USB Toples    100,000   100,000    100,000  100,000
384 K/D Xiaomi Type C       8,500      8,000        7,750      7,500
385 Kabel Aux 3,5' Remax  RL L100     32,000    31,000      30,500    30,000
386 Kabel Aux 3,5' Remax RL L200     35,000    34,000      33,500    33,000
387 Kabel Aux 3,5"       4,350      4,100        3,850      3,600
388 Kabel Aux 3,5" Tali Sepatu       3,750      3,250        3,000      2,750
389 Kabel Aux 3.5" Griffin       5,000      4,500        4,250      4,000
390 Kabel Aux RCA       4,500      4,250        4,000      3,750
391 Kipas Angin+Power Bank     34,500    33,000      32,000    31,000
392 Kipas Portable S2     38,000    37,500      37,000    36,500
393 Kipas Tanpa Baling+ Speaker     65,000    64,000      63,000    62,000
394 Kipas USB        6,500      6,000        5,750      5,500
395 Kipas USB Micro       8,500      8,000        7,750      7,500
396 Lampu 18Watt     20,500    20,000      19,500    19,000
397 Lampu LED 5Mtr    210,000   205,000    200,000  200,000
398 Lampu Led Camping     14,500    14,000      13,250    13,000
399 Lampu Lentera M5800T     41,000    40,000      39,500    39,000
400 Lampu Lentera QL809     36,500    35,500      35,000    34,500
401 Lampu Sikat USB       3,500      3,250        3,000      2,750
402 Lazy Pad     13,500    13,000      12,500    12,000
403 Micro SD Sandisk Class10 16gb 80mb/s     44,500    44,000      43,750    43,500
404 Micro SD Sandisk Class10 32gb 80mb/s     66,000    65,500      65,250    65,000
405 Micro SD V-Gen 16gb     36,500    36,250      36,000    36,000
406 Micro SD V-Gen 4gb     35,500    35,250      35,000    35,000
407 Micro SD V-Gen 8gb     35,500    35,250      35,000    35,000
